-
ZAOPA
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
Annual average maximum | 1014.35 W/m2 |
---|---|
Minimum |
771.23 W/m2 22 June |
Maximum |
1167.87 W/m2 22 January |
15 January | 11.58 | 1167.39 |
15 February | 12.03 | 1154.91 |
15 March | 11.57 | 1091.36 |
15 April | 11.49 | 969.457 |
15 May | 11.45 | 843.954 |
15 June | 11.49 | 773.752 |
15 July | 11.55 | 799.637 |
15 August | 11.53 | 905.196 |
15 September | 11.44 | 1031.34 |
15 October | 11.34 | 1120.11 |
15 November | 11.33 | 1156.3 |
15 December | 11.44 | 1162.21 |
1 January | 11.52 | 1164.89 |
2 January | 11.52 | 1165.1 |
3 January | 11.53 | 1165.3 |
4 January | 11.53 | 1165.51 |
5 January | 11.54 | 1165.71 |
6 January | 11.54 | 1165.91 |
7 January | 11.55 | 1166.1 |
8 January | 11.55 | 1166.3 |
9 January | 11.55 | 1166.48 |
10 January | 11.56 | 1166.66 |
11 January | 11.56 | 1166.83 |
12 January | 11.57 | 1166.99 |
13 January | 11.57 | 1167.14 |
14 January | 11.57 | 1167.27 |
15 January | 11.58 | 1167.39 |
16 January | 11.58 | 1167.49 |
17 January | 11.58 | 1167.57 |
18 January | 11.59 | 1167.63 |
19 January | 11.59 | 1167.67 |
20 January | 11.59 | 1167.69 |
21 January | 12.00 | 1167.68 |
22 January | 12.00 | 1167.87 |
23 January | 12.00 | 1167.82 |
24 January | 12.01 | 1167.73 |
25 January | 12.01 | 1167.62 |
26 January | 12.01 | 1167.48 |
27 January | 12.01 | 1167.29 |
28 January | 12.01 | 1167.07 |
29 January | 12.02 | 1166.81 |
30 January | 12.02 | 1166.52 |
31 January | 12.02 | 1166.18 |
1 February | 12.02 | 1165.79 |
2 February | 12.02 | 1165.36 |
3 February | 12.02 | 1164.88 |
4 February | 12.02 | 1164.35 |
5 February | 12.03 | 1163.77 |
6 February | 12.03 | 1163.14 |
7 February | 12.03 | 1162.46 |
8 February | 12.03 | 1161.72 |
9 February | 12.03 | 1160.93 |
10 February | 12.03 | 1160.07 |
11 February | 12.03 | 1159.16 |
12 February | 12.03 | 1158.19 |
13 February | 12.03 | 1157.16 |
14 February | 12.03 | 1156.07 |
15 February | 12.03 | 1154.91 |
16 February | 12.03 | 1153.68 |
17 February | 12.03 | 1152.4 |
18 February | 12.03 | 1151.04 |
19 February | 12.03 | 1149.62 |
20 February | 12.02 | 1148.13 |
21 February | 12.02 | 1146.58 |
22 February | 12.02 | 1144.95 |
23 February | 12.02 | 1143.26 |
24 February | 12.02 | 1141.49 |
25 February | 12.02 | 1139.65 |
26 February | 12.02 | 1137.75 |
27 February | 12.01 | 1135.77 |
28 February | 12.01 | 1133.72 |
29 February | 12.01 | 1131.6 |
1 March | 12.01 | 1129.41 |
2 March | 12.01 | 1127.14 |
3 March | 12.00 | 1124.81 |
4 March | 12.00 | 1122.4 |
5 March | 12.00 | 1119.93 |
6 March | 12.00 | 1117.38 |
7 March | 12.00 | 1114.76 |
8 March | 11.59 | 1112.08 |
9 March | 11.59 | 1109.32 |
10 March | 11.59 | 1106.5 |
11 March | 11.59 | 1103.6 |
12 March | 11.58 | 1100.64 |
13 March | 11.58 | 1097.62 |
14 March | 11.58 | 1094.52 |
15 March | 11.57 | 1091.36 |
16 March | 11.57 | 1088.14 |
17 March | 11.57 | 1084.86 |
18 March | 11.57 | 1081.51 |
19 March | 11.56 | 1078.11 |
20 March | 11.56 | 1074.64 |
21 March | 11.56 | 1071.11 |
22 March | 11.55 | 1067.53 |
23 March | 11.55 | 1063.9 |
24 March | 11.55 | 1060.21 |
25 March | 11.54 | 1056.46 |
26 March | 11.54 | 1052.67 |
27 March | 11.54 | 1048.83 |
28 March | 11.54 | 1044.93 |
29 March | 11.53 | 1041 |
30 March | 11.53 | 1037.02 |
31 March | 11.53 | 1033.6 |
1 April | 11.52 | 1029.53 |
2 April | 11.52 | 1025.43 |
3 April | 11.52 | 1021.29 |
4 April | 11.51 | 1017.11 |
5 April | 11.51 | 1012.9 |
6 April | 11.51 | 1008.66 |
7 April | 11.51 | 1004.39 |
8 April | 11.50 | 1000.09 |
9 April | 11.50 | 995.773 |
10 April | 11.50 | 991.429 |
11 April | 11.50 | 987.064 |
12 April | 11.49 | 982.685 |
13 April | 11.49 | 978.29 |
14 April | 11.49 | 973.879 |
15 April | 11.49 | 969.457 |
16 April | 11.48 | 965.03 |
17 April | 11.48 | 960.596 |
18 April | 11.48 | 956.157 |
19 April | 11.48 | 951.715 |
20 April | 11.47 | 947.276 |
21 April | 11.47 | 942.842 |
22 April | 11.47 | 938.414 |
23 April | 11.47 | 933.992 |
24 April | 11.47 | 929.582 |
25 April | 11.46 | 925.185 |
26 April | 11.46 | 920.806 |
27 April | 11.46 | 916.446 |
28 April | 11.46 | 912.106 |
29 April | 11.46 | 907.788 |
30 April | 11.46 | 903.497 |
1 May | 11.46 | 899.234 |
2 May | 11.45 | 895.003 |
3 May | 11.45 | 890.806 |
4 May | 11.45 | 886.646 |
5 May | 11.45 | 882.524 |
6 May | 11.45 | 878.442 |
7 May | 11.45 | 874.404 |
8 May | 11.45 | 870.412 |
9 May | 11.45 | 866.468 |
10 May | 11.45 | 862.575 |
11 May | 11.45 | 858.735 |
12 May | 11.45 | 854.951 |
13 May | 11.45 | 851.224 |
14 May | 11.45 | 847.558 |
15 May | 11.45 | 843.954 |
16 May | 11.45 | 840.415 |
17 May | 11.45 | 836.942 |
18 May | 11.45 | 833.539 |
19 May | 11.45 | 830.207 |
20 May | 11.45 | 826.948 |
21 May | 11.45 | 823.764 |
22 May | 11.45 | 820.658 |
23 May | 11.45 | 817.63 |
24 May | 11.45 | 814.684 |
25 May | 11.45 | 811.82 |
26 May | 11.46 | 809.042 |
27 May | 11.46 | 806.352 |
28 May | 11.46 | 803.75 |
29 May | 11.46 | 801.238 |
30 May | 11.46 | 798.817 |
31 May | 11.46 | 796.489 |
1 June | 11.46 | 794.255 |
2 June | 11.47 | 792.117 |
3 June | 11.47 | 790.078 |
4 June | 11.47 | 788.138 |
5 June | 11.47 | 786.298 |
6 June | 11.47 | 784.557 |
7 June | 11.47 | 782.918 |
8 June | 11.48 | 781.58 |
9 June | 11.48 | 780.144 |
10 June | 11.48 | 778.812 |
11 June | 11.48 | 777.585 |
12 June | 11.48 | 776.464 |
13 June | 11.49 | 775.451 |
14 June | 11.49 | 774.548 |
15 June | 11.49 | 773.752 |
16 June | 11.49 | 773.063 |
17 June | 11.50 | 772.483 |
18 June | 11.50 | 772.015 |
19 June | 11.50 | 771.657 |
20 June | 11.50 | 771.406 |
21 June | 11.50 | 771.265 |
22 June | 11.51 | 771.235 |
23 June | 11.51 | 771.315 |
24 June | 11.51 | 771.504 |
25 June | 11.51 | 771.801 |
26 June | 11.51 | 772.206 |
27 June | 11.52 | 772.723 |
28 June | 11.52 | 773.347 |
29 June | 11.52 | 774.077 |
30 June | 11.52 | 774.913 |
1 July | 11.52 | 775.855 |
2 July | 11.53 | 776.905 |
3 July | 11.53 | 778.059 |
4 July | 11.53 | 779.315 |
5 July | 11.53 | 780.673 |
6 July | 11.53 | 782.132 |
7 July | 11.54 | 783.693 |
8 July | 11.54 | 785.354 |
9 July | 11.54 | 787.112 |
10 July | 11.54 | 788.967 |
11 July | 11.54 | 790.916 |
12 July | 11.54 | 792.959 |
13 July | 11.54 | 795.094 |
14 July | 11.55 | 797.32 |
15 July | 11.55 | 799.637 |
16 July | 11.55 | 802.041 |
17 July | 11.55 | 804.531 |
18 July | 11.55 | 807.104 |
19 July | 11.55 | 809.761 |
20 July | 11.55 | 812.497 |
21 July | 11.55 | 815.312 |
22 July | 11.55 | 818.204 |
23 July | 11.55 | 821.171 |
24 July | 11.55 | 824.211 |
25 July | 11.55 | 827.322 |
26 July | 11.55 | 830.502 |
27 July | 11.55 | 833.748 |
28 July | 11.55 | 837.059 |
29 July | 11.55 | 840.433 |
30 July | 11.55 | 843.867 |
31 July | 11.55 | 847.36 |
1 August | 11.55 | 850.908 |
2 August | 11.55 | 854.51 |
3 August | 11.55 | 858.164 |
4 August | 11.55 | 861.866 |
5 August | 11.55 | 865.615 |
6 August | 11.55 | 869.409 |
7 August | 11.54 | 873.246 |
8 August | 11.54 | 877.124 |
9 August | 11.54 | 881.04 |
10 August | 11.54 | 884.991 |
11 August | 11.54 | 888.975 |
12 August | 11.54 | 892.989 |
13 August | 11.54 | 897.031 |
14 August | 11.53 | 901.101 |
15 August | 11.53 | 905.196 |
16 August | 11.53 | 909.312 |
17 August | 11.53 | 913.097 |
18 August | 11.53 | 917.238 |
19 August | 11.52 | 921.397 |
20 August | 11.52 | 925.569 |
21 August | 11.52 | 929.749 |
22 August | 11.52 | 933.936 |
23 August | 11.51 | 938.131 |
24 August | 11.51 | 942.33 |
25 August | 11.51 | 946.528 |
26 August | 11.50 | 950.724 |
27 August | 11.50 | 954.922 |
28 August | 11.50 | 959.112 |
29 August | 11.50 | 963.293 |
30 August | 11.49 | 967.467 |
31 August | 11.49 | 971.629 |
1 September | 11.49 | 975.776 |
2 September | 11.48 | 979.908 |
3 September | 11.48 | 984.024 |
4 September | 11.48 | 988.119 |
5 September | 11.47 | 992.192 |
6 September | 11.47 | 996.244 |
7 September | 11.47 | 1000.27 |
8 September | 11.46 | 1004.27 |
9 September | 11.46 | 1008.24 |
10 September | 11.46 | 1012.17 |
11 September | 11.45 | 1016.08 |
12 September | 11.45 | 1019.95 |
13 September | 11.45 | 1023.78 |
14 September | 11.44 | 1027.58 |
15 September | 11.44 | 1031.34 |
16 September | 11.44 | 1035.06 |
17 September | 11.43 | 1038.74 |
18 September | 11.43 | 1042.37 |
19 September | 11.42 | 1045.96 |
20 September | 11.42 | 1049.5 |
21 September | 11.42 | 1053 |
22 September | 11.41 | 1056.44 |
23 September | 11.41 | 1059.84 |
24 September | 11.41 | 1063.19 |
25 September | 11.40 | 1066.48 |
26 September | 11.40 | 1069.72 |
27 September | 11.40 | 1072.9 |
28 September | 11.39 | 1076.03 |
29 September | 11.39 | 1079.11 |
30 September | 11.39 | 1082.12 |
1 October | 11.38 | 1085.08 |
2 October | 11.38 | 1087.98 |
3 October | 11.38 | 1090.82 |
4 October | 11.37 | 1093.6 |
5 October | 11.37 | 1096.32 |
6 October | 11.37 | 1098.98 |
7 October | 11.36 | 1101.58 |
8 October | 11.36 | 1104.11 |
9 October | 11.36 | 1106.59 |
10 October | 11.36 | 1109 |
11 October | 11.35 | 1111.35 |
12 October | 11.35 | 1113.63 |
13 October | 11.35 | 1115.86 |
14 October | 11.35 | 1118.02 |
15 October | 11.34 | 1120.11 |
16 October | 11.34 | 1122.15 |
17 October | 11.34 | 1124.12 |
18 October | 11.34 | 1126.03 |
19 October | 11.34 | 1127.88 |
20 October | 11.33 | 1129.66 |
21 October | 11.33 | 1131.39 |
22 October | 11.33 | 1133.05 |
23 October | 11.33 | 1134.65 |
24 October | 11.33 | 1136.2 |
25 October | 11.33 | 1137.04 |
26 October | 11.33 | 1138.47 |
27 October | 11.32 | 1139.84 |
28 October | 11.32 | 1141.15 |
29 October | 11.32 | 1142.41 |
30 October | 11.32 | 1143.61 |
31 October | 11.32 | 1144.76 |
1 November | 11.32 | 1145.86 |
2 November | 11.32 | 1146.9 |
3 November | 11.32 | 1147.9 |
4 November | 11.32 | 1148.84 |
5 November | 11.32 | 1149.73 |
6 November | 11.32 | 1150.58 |
7 November | 11.32 | 1151.38 |
8 November | 11.32 | 1152.14 |
9 November | 11.32 | 1152.85 |
10 November | 11.33 | 1153.52 |
11 November | 11.33 | 1154.15 |
12 November | 11.33 | 1154.74 |
13 November | 11.33 | 1155.3 |
14 November | 11.33 | 1155.82 |
15 November | 11.33 | 1156.3 |
16 November | 11.33 | 1156.75 |
17 November | 11.34 | 1157.17 |
18 November | 11.34 | 1157.56 |
19 November | 11.34 | 1157.92 |
20 November | 11.34 | 1158.26 |
21 November | 11.34 | 1158.56 |
22 November | 11.35 | 1158.85 |
23 November | 11.35 | 1159.12 |
24 November | 11.35 | 1159.36 |
25 November | 11.36 | 1159.58 |
26 November | 11.36 | 1159.79 |
27 November | 11.36 | 1159.98 |
28 November | 11.37 | 1160.16 |
29 November | 11.37 | 1160.32 |
30 November | 11.37 | 1160.47 |
1 December | 11.38 | 1160.61 |
2 December | 11.38 | 1160.75 |
3 December | 11.38 | 1160.87 |
4 December | 11.39 | 1160.99 |
5 December | 11.39 | 1161.11 |
6 December | 11.40 | 1161.22 |
7 December | 11.40 | 1161.32 |
8 December | 11.41 | 1161.43 |
9 December | 11.41 | 1161.54 |
10 December | 11.41 | 1161.64 |
11 December | 11.42 | 1161.75 |
12 December | 11.42 | 1161.86 |
13 December | 11.43 | 1161.97 |
14 December | 11.43 | 1162.09 |
15 December | 11.44 | 1162.21 |
16 December | 11.44 | 1162.33 |
17 December | 11.45 | 1162.46 |
18 December | 11.45 | 1162.6 |
19 December | 11.46 | 1162.74 |
20 December | 11.46 | 1162.88 |
21 December | 11.47 | 1163.04 |
22 December | 11.47 | 1163.2 |
23 December | 11.48 | 1163.36 |
24 December | 11.48 | 1163.53 |
25 December | 11.49 | 1163.71 |
26 December | 11.49 | 1163.89 |
27 December | 11.50 | 1164.07 |
28 December | 11.50 | 1164.26 |
29 December | 11.51 | 1164.45 |
30 December | 11.51 | 1164.65 |
31 December | 11.52 | 1164.85 |
If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.