Maximum potential solar radiation


Annual average maximum 962.66 W/m2
Minimum 697.06 W/m2
22 June
Maximum 1140.27 W/m2
9 January

Months


15 January 12.04 1139.9
15 February 12.09 1116.6
15 March 12.03 1039.92
15 April 11.54 905.603
15 May 11.51 772.562
15 June 11.55 699.577
15 July 12.01 726.998
15 August 11.59 838.599
15 September 11.50 975.413
15 October 11.40 1077.15
15 November 11.39 1125.59
15 December 11.50 1137.51

Days


1 January 11.58 1139.83
2 January 11.58 1139.93
3 January 11.59 1140.01
4 January 11.59 1140.09
5 January 12.00 1140.15
6 January 12.00 1140.2
7 January 12.00 1140.24
8 January 12.01 1140.26
9 January 12.01 1140.27
10 January 12.02 1140.26
11 January 12.02 1140.23
12 January 12.03 1140.18
13 January 12.03 1140.11
14 January 12.03 1140.02
15 January 12.04 1139.9
16 January 12.04 1139.76
17 January 12.04 1139.59
18 January 12.05 1139.4
19 January 12.05 1139.17
20 January 12.05 1138.91
21 January 12.06 1138.62
22 January 12.06 1138.51
23 January 12.06 1138.16
24 January 12.06 1137.77
25 January 12.07 1137.34
26 January 12.07 1136.87
27 January 12.07 1136.36
28 January 12.07 1135.81
29 January 12.08 1135.2
30 January 12.08 1134.55
31 January 12.08 1133.86
1 February 12.08 1133.11
2 February 12.08 1132.31
3 February 12.08 1131.46
4 February 12.08 1130.55
5 February 12.08 1129.58
6 February 12.09 1128.56
7 February 12.09 1127.48
8 February 12.09 1126.34
9 February 12.09 1125.14
10 February 12.09 1123.88
11 February 12.09 1122.56
12 February 12.09 1121.17
13 February 12.09 1119.71
14 February 12.09 1118.19
15 February 12.09 1116.6
16 February 12.09 1114.95
17 February 12.09 1113.22
18 February 12.08 1111.43
19 February 12.08 1109.57
20 February 12.08 1107.63
21 February 12.08 1105.63
22 February 12.08 1103.56
23 February 12.08 1101.41
24 February 12.08 1099.19
25 February 12.08 1096.9
26 February 12.08 1094.54
27 February 12.07 1092.1
28 February 12.07 1089.6
29 February 12.07 1087.02
1 March 12.07 1084.37
2 March 12.07 1081.64
3 March 12.06 1078.85
4 March 12.06 1075.98
5 March 12.06 1073.05
6 March 12.06 1070.04
7 March 12.05 1066.96
8 March 12.05 1063.82
9 March 12.05 1060.61
10 March 12.05 1057.32
11 March 12.04 1053.97
12 March 12.04 1050.56
13 March 12.04 1047.08
14 March 12.04 1043.53
15 March 12.03 1039.92
16 March 12.03 1036.26
17 March 12.03 1032.52
18 March 12.02 1028.73
19 March 12.02 1024.89
20 March 12.02 1020.98
21 March 12.02 1017.02
22 March 12.01 1013
23 March 12.01 1008.94
24 March 12.01 1004.82
25 March 12.00 1000.65
26 March 12.00 996.436
27 March 12.00 992.174
28 March 11.59 987.867
29 March 11.59 983.521
30 March 11.59 979.132
31 March 11.59 975.275
1 April 11.58 970.811
2 April 11.58 966.311
3 April 11.58 961.776
4 April 11.57 957.211
5 April 11.57 952.62
6 April 11.57 948
7 April 11.57 943.354
8 April 11.56 938.69
9 April 11.56 934.005
10 April 11.56 929.301
11 April 11.55 924.582
12 April 11.55 919.852
13 April 11.55 915.111
14 April 11.55 910.359
15 April 11.54 905.603
16 April 11.54 900.845
17 April 11.54 896.086
18 April 11.54 891.326
19 April 11.53 886.57
20 April 11.53 881.824
21 April 11.53 877.085
22 April 11.53 872.357
23 April 11.53 867.643
24 April 11.52 862.944
25 April 11.52 858.267
26 April 11.52 853.612
27 April 11.52 848.98
28 April 11.52 844.373
29 April 11.52 839.796
30 April 11.52 835.25
1 May 11.51 830.739
2 May 11.51 826.266
3 May 11.51 821.832
4 May 11.51 817.439
5 May 11.51 813.09
6 May 11.51 808.788
7 May 11.51 804.534
8 May 11.51 800.332
9 May 11.51 796.184
10 May 11.51 792.093
11 May 11.51 788.06
12 May 11.51 784.088
13 May 11.51 780.179
14 May 11.51 776.337
15 May 11.51 772.562
16 May 11.51 768.857
17 May 11.51 765.225
18 May 11.51 761.667
19 May 11.51 758.185
20 May 11.51 754.782
21 May 11.51 751.46
22 May 11.51 748.22
23 May 11.51 745.064
24 May 11.51 741.995
25 May 11.51 739.014
26 May 11.51 736.122
27 May 11.52 733.323
28 May 11.52 730.619
29 May 11.52 728.009
30 May 11.52 725.495
31 May 11.52 723.079
1 June 11.52 720.763
2 June 11.52 718.546
3 June 11.53 716.433
4 June 11.53 714.425
5 June 11.53 712.521
6 June 11.53 710.722
7 June 11.53 709.029
8 June 11.51 707.557
9 June 11.54 706.14
10 June 11.54 704.769
11 June 11.54 703.507
12 June 11.54 702.355
13 June 11.55 701.315
14 June 11.55 700.39
15 June 11.55 699.577
16 June 11.55 698.876
17 June 11.55 698.288
18 June 11.56 697.815
19 June 11.56 697.457
20 June 11.56 697.212
21 June 11.56 697.08
22 June 11.57 697.062
23 June 11.57 697.161
24 June 11.57 697.373
25 June 11.57 697.697
26 June 11.57 698.134
27 June 11.58 698.684
28 June 11.58 699.348
29 June 11.58 700.123
30 June 11.58 701.008
1 July 11.58 702.003
2 July 11.59 703.109
3 July 11.59 704.325
4 July 11.59 705.648
5 July 11.59 707.078
6 July 11.59 708.613
7 July 11.59 710.252
8 July 12.00 711.997
9 July 12.00 713.844
10 July 12.00 715.793
11 July 12.00 717.84
12 July 12.00 719.986
13 July 12.00 722.228
14 July 12.00 724.566
15 July 12.01 726.998
16 July 12.01 729.523
17 July 12.01 732.139
18 July 12.01 734.844
19 July 12.01 737.636
20 July 12.01 740.513
21 July 12.01 743.473
22 July 12.01 746.515
23 July 12.01 749.637
24 July 12.01 752.837
25 July 12.01 756.112
26 July 12.01 759.461
27 July 12.01 762.882
28 July 12.01 766.373
29 July 12.01 769.931
30 July 12.01 773.555
31 July 12.01 777.241
1 August 12.01 780.989
2 August 12.01 784.796
3 August 12.01 788.658
4 August 12.01 792.575
5 August 12.01 796.544
6 August 12.00 800.563
7 August 12.00 804.631
8 August 12.00 808.744
9 August 12.00 812.899
10 August 12.00 817.095
11 August 12.00 821.328
12 August 12.00 825.597
13 August 11.59 829.899
14 August 11.59 834.235
15 August 11.59 838.599
16 August 11.59 842.989
17 August 12.03 847.193
18 August 11.58 851.507
19 August 11.58 855.956
20 August 11.58 860.422
21 August 11.58 864.902
22 August 11.57 869.393
23 August 11.57 873.898
24 August 11.57 878.411
25 August 11.57 882.927
26 August 11.56 887.448
27 August 11.56 891.973
28 August 11.56 896.495
29 August 11.56 901.012
30 August 11.55 905.528
31 August 11.55 910.036
1 September 11.55 914.532
2 September 11.54 919.02
3 September 11.54 923.494
4 September 11.54 927.95
5 September 11.53 932.391
6 September 11.53 936.813
7 September 11.53 941.21
8 September 11.52 945.587
9 September 11.52 949.939
10 September 11.52 954.26
11 September 11.51 958.557
12 September 11.51 962.822
13 September 11.50 967.051
14 September 11.50 971.251
15 September 11.50 975.413
16 September 11.49 979.536
17 September 11.49 983.623
18 September 11.49 987.667
19 September 11.48 991.669
20 September 11.48 995.63
21 September 11.48 999.542
22 September 11.47 1003.41
23 September 11.47 1007.23
24 September 11.47 1011
25 September 11.46 1014.72
26 September 11.46 1018.39
27 September 11.46 1022.01
28 September 11.45 1025.57
29 September 11.45 1029.08
30 September 11.45 1032.53
1 October 11.44 1035.93
2 October 11.44 1039.27
3 October 11.44 1042.55
4 October 11.43 1045.77
5 October 11.43 1048.93
6 October 11.43 1052.03
7 October 11.42 1055.07
8 October 11.42 1058.05
9 October 11.42 1060.97
10 October 11.42 1063.82
11 October 11.41 1066.62
12 October 11.41 1069.34
13 October 11.41 1072.01
14 October 11.41 1074.61
15 October 11.40 1077.15
16 October 11.40 1079.62
17 October 11.40 1082.03
18 October 11.40 1084.38
19 October 11.40 1086.66
20 October 11.39 1088.88
21 October 11.39 1091.03
22 October 11.39 1093.12
23 October 11.39 1095.15
24 October 11.39 1097.12
25 October 11.39 1098.41
26 October 11.39 1100.26
27 October 11.38 1102.04
28 October 11.38 1103.77
29 October 11.38 1105.44
30 October 11.38 1107.05
31 October 11.38 1108.6
1 November 11.38 1110.09
2 November 11.38 1111.53
3 November 11.38 1112.91
4 November 11.38 1114.24
5 November 11.38 1115.51
6 November 11.38 1116.74
7 November 11.38 1117.91
8 November 11.38 1119.03
9 November 11.38 1120.1
10 November 11.38 1121.13
11 November 11.39 1122.11
12 November 11.39 1123.04
13 November 11.39 1123.94
14 November 11.39 1124.79
15 November 11.39 1125.59
16 November 11.39 1126.36
17 November 11.39 1127.09
18 November 11.40 1127.78
19 November 11.40 1128.44
20 November 11.40 1129.07
21 November 11.40 1129.66
22 November 11.41 1130.22
23 November 11.41 1130.75
24 November 11.41 1131.25
25 November 11.42 1131.72
26 November 11.42 1132.18
27 November 11.42 1132.6
28 November 11.42 1133
29 November 11.43 1133.39
30 November 11.43 1133.75
1 December 11.44 1134.09
2 December 11.44 1134.41
3 December 11.44 1134.72
4 December 11.45 1135.01
5 December 11.45 1135.29
6 December 11.46 1135.56
7 December 11.46 1135.81
8 December 11.46 1136.05
9 December 11.47 1136.29
10 December 11.47 1136.51
11 December 11.48 1136.72
12 December 11.48 1136.93
13 December 11.49 1137.13
14 December 11.49 1137.32
15 December 11.50 1137.51
16 December 11.50 1137.69
17 December 11.51 1137.86
18 December 11.51 1138.03
19 December 11.52 1138.2
20 December 11.52 1138.36
21 December 11.53 1138.52
22 December 11.53 1138.67
23 December 11.54 1138.82
24 December 11.54 1138.97
25 December 11.55 1139.1
26 December 11.55 1139.24
27 December 11.56 1139.37
28 December 11.56 1139.49
29 December 11.57 1139.61
30 December 11.57 1139.72
31 December 11.58 1139.82


Language



If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter