Maximum potential solar radiation


Annual average maximum 947.19 W/m2
Minimum 675.65 W/m2
22 June
Maximum 1131.77 W/m2
6 January

Months


15 January 11.49 1130.98
15 February 11.54 1104.71
15 March 11.48 1024.47
15 April 11.39 886.851
15 May 11.36 751.857
15 June 11.40 678.164
15 July 11.45 705.939
15 August 11.44 819.061
15 September 11.35 958.698
15 October 11.25 1063.96
15 November 11.24 1115.78
15 December 11.35 1129.35

Days


1 January 11.43 1131.58
2 January 11.43 1131.65
3 January 11.44 1131.69
4 January 11.44 1131.73
5 January 11.44 1131.76
6 January 11.45 1131.77
7 January 11.45 1131.76
8 January 11.46 1131.73
9 January 11.46 1131.69
10 January 11.47 1131.63
11 January 11.47 1131.55
12 January 11.47 1131.44
13 January 11.48 1131.31
14 January 11.48 1131.16
15 January 11.49 1130.98
16 January 11.49 1130.77
17 January 11.49 1130.53
18 January 11.50 1130.26
19 January 11.50 1129.97
20 January 11.50 1129.63
21 January 11.49 1129.44
22 January 11.51 1129.07
23 January 11.51 1128.63
24 January 11.51 1128.16
25 January 11.52 1127.64
26 January 11.52 1127.09
27 January 11.52 1126.49
28 January 11.52 1125.84
29 January 11.52 1125.14
30 January 11.53 1124.39
31 January 11.53 1123.6
1 February 11.53 1122.75
2 February 11.53 1121.85
3 February 11.53 1120.9
4 February 11.53 1119.88
5 February 11.53 1118.81
6 February 11.53 1117.68
7 February 11.53 1116.5
8 February 11.54 1115.25
9 February 11.54 1113.94
10 February 11.54 1112.56
11 February 11.54 1111.12
12 February 11.54 1109.62
13 February 11.54 1108.05
14 February 11.54 1106.41
15 February 11.54 1104.71
16 February 11.53 1102.93
17 February 11.53 1101.09
18 February 11.53 1099.18
19 February 11.53 1097.19
20 February 11.53 1095.14
21 February 11.53 1093.02
22 February 11.53 1090.82
23 February 11.53 1088.55
24 February 11.53 1086.21
25 February 11.53 1083.79
26 February 11.52 1081.31
27 February 11.52 1078.75
28 February 11.52 1076.12
29 February 11.52 1073.42
1 March 11.52 1070.64
2 March 11.51 1067.79
3 March 11.51 1064.87
4 March 11.51 1061.89
5 March 11.51 1058.82
6 March 11.51 1055.69
7 March 11.50 1052.49
8 March 11.50 1049.22
9 March 11.50 1045.88
10 March 11.50 1042.48
11 March 11.49 1039.01
12 March 11.49 1035.47
13 March 11.49 1031.87
14 March 11.48 1028.2
15 March 11.48 1024.47
16 March 11.48 1020.68
17 March 11.48 1016.83
18 March 11.47 1012.92
19 March 11.47 1008.96
20 March 11.47 1004.93
21 March 11.46 1000.85
22 March 11.46 996.725
23 March 11.46 992.542
24 March 11.46 988.307
25 March 11.45 984.028
26 March 11.45 979.7
27 March 11.45 975.326
28 March 11.44 970.91
29 March 11.44 966.454
30 March 11.39 962.26
31 March 11.43 957.983
1 April 11.43 953.413
2 April 11.43 948.806
3 April 11.43 944.167
4 April 11.42 939.502
5 April 11.42 934.808
6 April 11.42 930.087
7 April 11.41 925.344
8 April 11.41 920.583
9 April 11.41 915.801
10 April 11.41 911
11 April 11.40 906.19
12 April 11.40 901.368
13 April 11.40 896.534
14 April 11.40 891.693
15 April 11.39 886.851
16 April 11.39 882.006
17 April 11.39 877.16
18 April 11.39 872.316
19 April 11.38 867.48
20 April 11.38 862.653
21 April 11.38 857.834
22 April 11.38 853.028
23 April 11.38 848.237
24 April 11.37 843.466
25 April 11.37 838.715
26 April 11.37 833.987
27 April 11.37 829.284
28 April 11.37 824.609
29 April 11.37 819.964
30 April 11.36 815.353
1 May 11.36 810.779
2 May 11.36 806.243
3 May 11.36 801.747
4 May 11.36 797.294
5 May 11.36 792.887
6 May 11.36 788.528
7 May 11.36 784.219
8 May 11.36 779.963
9 May 11.36 775.763
10 May 11.36 771.62
11 May 11.36 767.538
12 May 11.36 763.518
13 May 11.36 759.564
14 May 11.36 755.676
15 May 11.36 751.857
16 May 11.36 748.111
17 May 11.36 744.438
18 May 11.36 740.84
19 May 11.36 737.321
20 May 11.36 733.882
21 May 11.36 730.524
22 May 11.36 727.251
23 May 11.36 724.063
24 May 11.36 720.963
25 May 11.36 717.952
26 May 11.36 715.032
27 May 11.36 712.205
28 May 11.37 709.473
29 May 11.37 706.839
30 May 11.37 704.302
31 May 11.37 701.865
1 June 11.37 699.527
2 June 11.37 697.291
3 June 11.37 695.159
4 June 11.38 693.132
5 June 11.38 691.212
6 June 11.38 689.399
7 June 11.38 687.692
8 June 11.38 686.266
9 June 11.39 684.772
10 June 11.39 683.391
11 June 11.39 682.12
12 June 11.39 680.961
13 June 11.39 679.914
14 June 11.40 678.981
15 June 11.40 678.164
16 June 11.40 677.459
17 June 11.40 676.869
18 June 11.40 676.392
19 June 11.41 676.034
20 June 11.41 675.79
21 June 11.41 675.661
22 June 11.41 675.645
23 June 11.42 675.746
24 June 11.42 675.963
25 June 11.42 676.293
26 June 11.42 676.737
27 June 11.42 677.294
28 June 11.43 677.967
29 June 11.43 678.753
30 June 11.43 679.65
1 July 11.43 680.657
2 July 11.43 681.775
3 July 11.44 683.005
4 July 11.44 684.344
5 July 11.44 685.79
6 July 11.44 687.343
7 July 11.44 689.002
8 July 11.45 690.764
9 July 11.45 692.633
10 July 11.45 694.604
11 July 11.45 696.675
12 July 11.45 698.846
13 July 11.45 701.114
14 July 11.45 703.479
15 July 11.45 705.939
16 July 11.46 708.492
17 July 11.46 711.139
18 July 11.46 713.875
19 July 11.46 716.7
20 July 11.46 719.612
21 July 11.46 722.608
22 July 11.46 725.687
23 July 11.46 728.847
24 July 11.46 732.086
25 July 11.46 735.402
26 July 11.46 738.794
27 July 11.46 742.258
28 July 11.46 745.793
29 July 11.46 749.398
30 July 11.46 753.069
31 July 11.46 756.804
1 August 11.46 760.602
2 August 11.46 764.459
3 August 11.46 768.375
4 August 11.46 772.346
5 August 11.45 776.371
6 August 11.45 780.448
7 August 11.45 784.575
8 August 11.45 788.747
9 August 11.45 792.963
10 August 11.45 797.221
11 August 11.45 801.518
12 August 11.45 805.852
13 August 11.44 810.224
14 August 11.44 814.628
15 August 11.44 819.061
16 August 11.44 823.522
17 August 11.44 827.691
18 August 11.43 832.195
19 August 11.43 836.719
20 August 11.43 841.261
21 August 11.43 845.818
22 August 11.42 850.391
23 August 11.42 854.977
24 August 11.42 859.571
25 August 11.42 864.17
26 August 11.41 868.778
27 August 11.41 873.388
28 August 11.41 877.997
29 August 11.40 882.605
30 August 11.40 887.211
31 August 11.40 891.809
1 September 11.39 896.398
2 September 11.39 900.981
3 September 11.39 905.549
4 September 11.38 910.101
5 September 11.38 914.641
6 September 11.38 919.161
7 September 11.37 923.658
8 September 11.37 928.137
9 September 11.37 932.59
10 September 11.36 937.015
11 September 11.36 941.416
12 September 11.36 945.785
13 September 11.35 950.123
14 September 11.35 954.429
15 September 11.35 958.698
16 September 11.34 962.932
17 September 11.34 967.128
18 September 11.34 971.281
19 September 11.33 975.397
20 September 11.33 979.469
21 September 11.33 983.494
22 September 11.32 987.478
23 September 11.32 991.413
24 September 11.31 995.298
25 September 11.31 999.137
26 September 11.31 1002.92
27 September 11.30 1006.66
28 September 11.30 1010.34
29 September 11.30 1013.96
30 September 11.29 1017.53
1 October 11.29 1021.05
2 October 11.29 1024.51
3 October 11.28 1027.91
4 October 11.28 1031.25
5 October 11.28 1034.53
6 October 11.28 1037.75
7 October 11.27 1040.92
8 October 11.27 1044.02
9 October 11.27 1047.05
10 October 11.26 1050.03
11 October 11.26 1052.94
12 October 11.26 1055.79
13 October 11.26 1058.58
14 October 11.25 1061.3
15 October 11.25 1063.96
16 October 11.25 1066.55
17 October 11.25 1069.08
18 October 11.25 1071.55
19 October 11.24 1073.95
20 October 11.24 1076.29
21 October 11.24 1078.56
22 October 11.24 1080.77
23 October 11.24 1082.92
24 October 11.24 1084.39
25 October 11.23 1086.41
26 October 11.23 1088.38
27 October 11.23 1090.28
28 October 11.23 1092.12
29 October 11.23 1093.9
30 October 11.23 1095.62
31 October 11.23 1097.28
1 November 11.23 1098.88
2 November 11.23 1100.43
3 November 11.23 1101.92
4 November 11.23 1103.35
5 November 11.23 1104.73
6 November 11.23 1106.06
7 November 11.23 1107.33
8 November 11.23 1108.56
9 November 11.23 1109.73
10 November 11.23 1110.85
11 November 11.23 1111.93
12 November 11.24 1112.96
13 November 11.24 1113.94
14 November 11.24 1114.89
15 November 11.24 1115.78
16 November 11.24 1116.64
17 November 11.24 1117.46
18 November 11.25 1118.23
19 November 11.25 1118.97
20 November 11.25 1119.68
21 November 11.25 1120.35
22 November 11.26 1120.98
23 November 11.26 1121.59
24 November 11.26 1122.16
25 November 11.26 1122.71
26 November 11.27 1123.22
27 November 11.27 1123.71
28 November 11.27 1124.18
29 November 11.28 1124.62
30 November 11.28 1125.04
1 December 11.28 1125.43
2 December 11.29 1125.81
3 December 11.29 1126.17
4 December 11.30 1126.51
5 December 11.30 1126.84
6 December 11.30 1127.14
7 December 11.31 1127.44
8 December 11.31 1127.72
9 December 11.32 1127.98
10 December 11.32 1128.24
11 December 11.33 1128.48
12 December 11.33 1128.72
13 December 11.34 1128.94
14 December 11.34 1129.15
15 December 11.35 1129.35
16 December 11.35 1129.55
17 December 11.36 1129.74
18 December 11.36 1129.92
19 December 11.37 1130.09
20 December 11.37 1130.26
21 December 11.38 1130.42
22 December 11.38 1130.57
23 December 11.38 1130.71
24 December 11.39 1130.85
25 December 11.39 1130.98
26 December 11.40 1131.1
27 December 11.40 1131.21
28 December 11.41 1131.32
29 December 11.41 1131.41
30 December 11.42 1131.5
31 December 11.42 1131.57


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter