-
ZAOPA
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 20.9 20.9 | 21.5 21.5 | 20.6 20.6 | 19.4 19.4 | 17.1 17.1 | 14.6 14.6 | 15.3 15.3 | 17.7 17.7 | 21.1 21.1 | 22.5 22.5 | 21.4 21.4 | 23.4 23.4 |
Average max | 25.1 25.1 | 26.1 26.1 | 25.6 25.6 | 24.3 24.3 | 22.6 22.6 | 19.7 19.7 | 21.6 21.6 | 24.1 24.1 | 27.1 27.1 | 27.7 27.7 | 26.6 26.6 | 28.2 28.2 |
Average min | 16.9 16.9 | 17 17 | 15.8 15.8 | 14.2 14.2 | 11 11 | 9.1 9.1 | 9.1 9.1 | 10.5 10.5 | 13.9 13.9 | 15.8 15.8 | 16.6 16.6 | 17.9 17.9 |
Frost days min < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ice days max < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days max > 25°C |
10.3 | 18.3 | 17.3 | 10.8 | 3.5 | 1.7 | 8.7 | 14.3 | 23.3 | 24.0 | 17.7 | 19.7 |
Tropical days max > 30°C |
1.0 | 3.0 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 3.0 | 6.3 | 6.7 | 6.0 | 10.0 |
Tropical nights min > 20°C |
1.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 3.3 | 6.3 |
Absolute maximum | 32.0 32.0 | 32.6 32.6 | 31.2 31.2 | 31.9 31.9 | 28.2 28.2 | 27.9 27.9 | 29.8 29.8 | 32.3 32.3 | 36.7 36.7 | 35.4 35.4 | 36.6 36.6 | 38.4 38.4 |
Absolute minimum | 11.9 11.9 | 12.3 12.3 | 10.5 10.5 | 8.4 8.4 | 6.8 6.8 | 3.7 3.7 | 4.9 4.9 | 4.8 4.8 | 5.4 5.4 | 9.8 9.8 | 10.9 10.9 | 9.8 9.8 |
Average first frost | ||||||||||||
Average last frost | ||||||||||||
Average precipitation | 53.4 | 122.0 | 59.9 | 88.6 | 8.1 | 8.0 | 10.6 | 1.6 | 2.1 | 32.1 | 124.1 | 53.9 |
Wet days | 5.5 | 13.3 | 11.7 | 10.8 | 3.0 | 5.0 | 3.7 | 2.3 | 0.7 | 4.7 | 9.0 | 11.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 30 | 12 | 11 | 80 |
2023 | 5 | 8 | 8 | 10 | 6 | 4 | 1 | 8 | 27 | 22 | 20 | 19 | 138 |
2024 | 11 | 21 | 20 | 14 | 6 | 1 | 25 | 27 | 25 | 20 | 21 | 29 | 220 |
2025 | 25 | 26 | 24 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Total | 41 | 55 | 52 | 43 | 14 | 5 | 26 | 43 | 70 | 72 | 53 | 59 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 6 | 16 |
2024 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 17 | 13 | 15 | 24 | 81 |
2025 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Total | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 9 | 19 | 20 | 18 | 30 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 10 |
2024 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 5 | 17 | 35 |
2025 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 10 | 19 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 7 | 3 | 12 | 7 | 3 | 0 | 6 | 17 | 16 | 71 |
2023 | 17 | 22 | 19 | 14 | 5 | 2 | 4 | 4 | 2 | 7 | 6 | 8 | 110 |
2024 | 2 | 6 | 13 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 54 |
2025 | 3 | 12 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Total | 22 | 40 | 35 | 43 | 12 | 15 | 11 | 7 | 2 | 14 | 27 | 35 |
First frost | Last frost | |
---|---|---|
1970 | - | - |
2022 | - | - |
2023 | - | - |
2024 | - | - |
2025 | - | - |
If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.