-
ZAOPA
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
Annual average maximum | 1015.32 W/m2 |
---|---|
Minimum |
770.19 W/m2 22 June |
Maximum |
1170.73 W/m2 22 January |
15 January | 12.02 | 1170.39 |
15 February | 12.07 | 1157.08 |
15 March | 12.02 | 1092.47 |
15 April | 11.53 | 969.479 |
15 May | 11.49 | 843.232 |
15 June | 11.54 | 772.715 |
15 July | 11.59 | 798.751 |
15 August | 11.58 | 904.902 |
15 September | 11.49 | 1032 |
15 October | 11.39 | 1121.85 |
15 November | 11.38 | 1159.01 |
15 December | 11.48 | 1165.4 |
1 January | 11.56 | 1168.07 |
2 January | 11.57 | 1168.27 |
3 January | 11.57 | 1168.46 |
4 January | 11.58 | 1168.66 |
5 January | 11.58 | 1168.85 |
6 January | 11.59 | 1169.04 |
7 January | 11.59 | 1169.23 |
8 January | 12.00 | 1169.4 |
9 January | 12.00 | 1169.58 |
10 January | 12.00 | 1169.74 |
11 January | 12.01 | 1169.9 |
12 January | 12.01 | 1170.04 |
13 January | 12.02 | 1170.17 |
14 January | 12.02 | 1170.29 |
15 January | 12.02 | 1170.39 |
16 January | 12.03 | 1170.47 |
17 January | 12.03 | 1170.53 |
18 January | 12.03 | 1170.58 |
19 January | 12.04 | 1170.6 |
20 January | 12.04 | 1170.6 |
21 January | 12.04 | 1170.57 |
22 January | 12.05 | 1170.73 |
23 January | 12.05 | 1170.66 |
24 January | 12.05 | 1170.55 |
25 January | 12.05 | 1170.41 |
26 January | 12.06 | 1170.24 |
27 January | 12.06 | 1170.04 |
28 January | 12.06 | 1169.79 |
29 January | 12.06 | 1169.51 |
30 January | 12.06 | 1169.18 |
31 January | 12.07 | 1168.81 |
1 February | 12.07 | 1168.4 |
2 February | 12.07 | 1167.94 |
3 February | 12.07 | 1167.43 |
4 February | 12.07 | 1166.87 |
5 February | 12.07 | 1166.27 |
6 February | 12.07 | 1165.61 |
7 February | 12.07 | 1164.89 |
8 February | 12.07 | 1164.12 |
9 February | 12.07 | 1163.29 |
10 February | 12.07 | 1162.41 |
11 February | 12.07 | 1161.47 |
12 February | 12.07 | 1160.46 |
13 February | 12.07 | 1159.4 |
14 February | 12.07 | 1158.27 |
15 February | 12.07 | 1157.08 |
16 February | 12.07 | 1155.82 |
17 February | 12.07 | 1154.5 |
18 February | 12.07 | 1153.11 |
19 February | 12.07 | 1151.66 |
20 February | 12.07 | 1150.13 |
21 February | 12.07 | 1148.54 |
22 February | 12.07 | 1146.88 |
23 February | 12.07 | 1145.14 |
24 February | 12.07 | 1143.34 |
25 February | 12.06 | 1141.47 |
26 February | 12.06 | 1139.53 |
27 February | 12.06 | 1137.51 |
28 February | 12.06 | 1135.43 |
29 February | 12.06 | 1133.27 |
1 March | 12.06 | 1131.04 |
2 March | 12.05 | 1128.74 |
3 March | 12.05 | 1126.37 |
4 March | 12.05 | 1123.93 |
5 March | 12.05 | 1121.41 |
6 March | 12.04 | 1118.82 |
7 March | 12.04 | 1116.17 |
8 March | 12.04 | 1113.45 |
9 March | 12.04 | 1110.65 |
10 March | 12.03 | 1107.79 |
11 March | 12.03 | 1104.86 |
12 March | 12.03 | 1101.86 |
13 March | 12.03 | 1098.79 |
14 March | 12.02 | 1095.66 |
15 March | 12.02 | 1092.47 |
16 March | 12.02 | 1089.21 |
17 March | 12.02 | 1085.88 |
18 March | 12.01 | 1082.5 |
19 March | 12.01 | 1079.06 |
20 March | 12.01 | 1075.55 |
21 March | 12.00 | 1071.99 |
22 March | 12.00 | 1068.38 |
23 March | 12.00 | 1064.7 |
24 March | 11.59 | 1060.97 |
25 March | 11.59 | 1057.2 |
26 March | 11.59 | 1053.37 |
27 March | 11.59 | 1049.48 |
28 March | 11.58 | 1045.56 |
29 March | 11.58 | 1041.59 |
30 March | 11.58 | 1037.57 |
31 March | 11.57 | 1034.12 |
1 April | 11.57 | 1030.02 |
2 April | 11.57 | 1025.87 |
3 April | 11.56 | 1021.7 |
4 April | 11.56 | 1017.49 |
5 April | 11.56 | 1013.24 |
6 April | 11.56 | 1008.97 |
7 April | 11.55 | 1004.67 |
8 April | 11.55 | 1000.34 |
9 April | 11.55 | 995.982 |
10 April | 11.54 | 991.605 |
11 April | 11.54 | 987.211 |
12 April | 11.54 | 982.799 |
13 April | 11.54 | 978.37 |
14 April | 11.53 | 973.928 |
15 April | 11.53 | 969.479 |
16 April | 11.53 | 965.019 |
17 April | 11.53 | 960.553 |
18 April | 11.52 | 956.083 |
19 April | 11.52 | 951.615 |
20 April | 11.52 | 947.148 |
21 April | 11.52 | 942.684 |
22 April | 11.52 | 938.225 |
23 April | 11.51 | 933.776 |
24 April | 11.51 | 929.34 |
25 April | 11.51 | 924.918 |
26 April | 11.51 | 920.511 |
27 April | 11.51 | 916.123 |
28 April | 11.51 | 911.755 |
29 April | 11.50 | 907.412 |
30 April | 11.50 | 903.098 |
1 May | 11.50 | 898.812 |
2 May | 11.50 | 894.558 |
3 May | 11.50 | 890.337 |
4 May | 11.50 | 886.152 |
5 May | 11.50 | 882.006 |
6 May | 11.50 | 877.902 |
7 May | 11.50 | 873.842 |
8 May | 11.50 | 869.828 |
9 May | 11.50 | 865.863 |
10 May | 11.50 | 861.949 |
11 May | 11.49 | 858.089 |
12 May | 11.49 | 854.285 |
13 May | 11.49 | 850.539 |
14 May | 11.49 | 846.855 |
15 May | 11.49 | 843.232 |
16 May | 11.50 | 839.675 |
17 May | 11.50 | 836.186 |
18 May | 11.50 | 832.766 |
19 May | 11.50 | 829.418 |
20 May | 11.50 | 826.144 |
21 May | 11.50 | 822.946 |
22 May | 11.50 | 819.825 |
23 May | 11.50 | 816.784 |
24 May | 11.50 | 813.825 |
25 May | 11.50 | 810.949 |
26 May | 11.50 | 808.158 |
27 May | 11.50 | 805.454 |
28 May | 11.50 | 802.838 |
29 May | 11.51 | 800.314 |
30 May | 11.51 | 797.884 |
31 May | 11.51 | 795.546 |
1 June | 11.51 | 793.304 |
2 June | 11.51 | 791.157 |
3 June | 11.51 | 789.108 |
4 June | 11.52 | 787.158 |
5 June | 11.52 | 785.31 |
6 June | 11.52 | 783.564 |
7 June | 11.52 | 781.92 |
8 June | 11.51 | 780.558 |
9 June | 11.52 | 779.13 |
10 June | 11.53 | 777.793 |
11 June | 11.53 | 776.563 |
12 June | 11.53 | 775.439 |
13 June | 11.53 | 774.422 |
14 June | 11.53 | 773.512 |
15 June | 11.54 | 772.715 |
16 June | 11.54 | 772.026 |
17 June | 11.54 | 771.445 |
18 June | 11.54 | 770.974 |
19 June | 11.55 | 770.613 |
20 June | 11.55 | 770.365 |
21 June | 11.55 | 770.225 |
22 June | 11.55 | 770.195 |
23 June | 11.55 | 770.274 |
24 June | 11.56 | 770.466 |
25 June | 11.56 | 770.767 |
26 June | 11.56 | 771.176 |
27 June | 11.56 | 771.693 |
28 June | 11.57 | 772.319 |
29 June | 11.57 | 773.055 |
30 June | 11.57 | 773.898 |
1 July | 11.57 | 774.846 |
2 July | 11.57 | 775.899 |
3 July | 11.58 | 777.057 |
4 July | 11.58 | 778.322 |
5 July | 11.58 | 779.689 |
6 July | 11.58 | 781.157 |
7 July | 11.58 | 782.725 |
8 July | 11.58 | 784.393 |
9 July | 11.59 | 786.159 |
10 July | 11.59 | 788.024 |
11 July | 11.59 | 789.984 |
12 July | 11.59 | 792.039 |
13 July | 11.59 | 794.185 |
14 July | 11.59 | 796.423 |
15 July | 11.59 | 798.751 |
16 July | 11.59 | 801.166 |
17 July | 11.59 | 803.667 |
18 July | 12.00 | 806.254 |
19 July | 12.00 | 808.925 |
20 July | 12.00 | 811.676 |
21 July | 12.00 | 814.507 |
22 July | 12.00 | 817.414 |
23 July | 12.00 | 820.397 |
24 July | 12.00 | 823.453 |
25 July | 12.00 | 826.581 |
26 July | 12.00 | 829.778 |
27 July | 12.00 | 833.042 |
28 July | 12.00 | 836.371 |
29 July | 12.00 | 839.763 |
30 July | 12.00 | 843.215 |
31 July | 12.00 | 846.727 |
1 August | 12.00 | 850.294 |
2 August | 12.00 | 853.916 |
3 August | 12.00 | 857.589 |
4 August | 11.59 | 861.314 |
5 August | 11.59 | 865.086 |
6 August | 11.59 | 868.903 |
7 August | 11.59 | 872.763 |
8 August | 11.59 | 876.663 |
9 August | 11.59 | 880.6 |
10 August | 11.59 | 884.574 |
11 August | 11.59 | 888.58 |
12 August | 11.58 | 892.62 |
13 August | 11.58 | 896.689 |
14 August | 11.58 | 900.784 |
15 August | 11.58 | 904.902 |
16 August | 11.58 | 909.042 |
17 August | 11.57 | 912.854 |
18 August | 11.57 | 917.025 |
19 August | 11.57 | 921.21 |
20 August | 11.57 | 925.407 |
21 August | 11.56 | 929.614 |
22 August | 11.56 | 933.832 |
23 August | 11.56 | 938.055 |
24 August | 11.56 | 942.28 |
25 August | 11.55 | 946.507 |
26 August | 11.55 | 950.737 |
27 August | 11.55 | 954.961 |
28 August | 11.55 | 959.179 |
29 August | 11.54 | 963.393 |
30 August | 11.54 | 967.598 |
31 August | 11.54 | 971.789 |
1 September | 11.53 | 975.968 |
2 September | 11.53 | 980.133 |
3 September | 11.53 | 984.278 |
4 September | 11.52 | 988.406 |
5 September | 11.52 | 992.513 |
6 September | 11.52 | 996.594 |
7 September | 11.51 | 1000.65 |
8 September | 11.51 | 1004.68 |
9 September | 11.51 | 1008.68 |
10 September | 11.50 | 1012.66 |
11 September | 11.50 | 1016.6 |
12 September | 11.50 | 1020.5 |
13 September | 11.49 | 1024.37 |
14 September | 11.49 | 1028.21 |
15 September | 11.49 | 1032 |
16 September | 11.48 | 1035.75 |
17 September | 11.48 | 1039.46 |
18 September | 11.47 | 1043.13 |
19 September | 11.47 | 1046.76 |
20 September | 11.47 | 1050.33 |
21 September | 11.46 | 1053.86 |
22 September | 11.46 | 1057.35 |
23 September | 11.46 | 1060.78 |
24 September | 11.45 | 1064.16 |
25 September | 11.45 | 1067.49 |
26 September | 11.45 | 1070.76 |
27 September | 11.44 | 1073.98 |
28 September | 11.44 | 1077.15 |
29 September | 11.44 | 1080.26 |
30 September | 11.43 | 1083.31 |
1 October | 11.43 | 1086.31 |
2 October | 11.43 | 1089.24 |
3 October | 11.42 | 1092.12 |
4 October | 11.42 | 1094.94 |
5 October | 11.42 | 1097.69 |
6 October | 11.41 | 1100.39 |
7 October | 11.41 | 1103.02 |
8 October | 11.41 | 1105.6 |
9 October | 11.41 | 1108.1 |
10 October | 11.40 | 1110.55 |
11 October | 11.40 | 1112.94 |
12 October | 11.40 | 1115.26 |
13 October | 11.40 | 1117.52 |
14 October | 11.39 | 1119.72 |
15 October | 11.39 | 1121.85 |
16 October | 11.39 | 1123.92 |
17 October | 11.39 | 1125.92 |
18 October | 11.38 | 1127.87 |
19 October | 11.38 | 1129.75 |
20 October | 11.38 | 1131.57 |
21 October | 11.38 | 1133.33 |
22 October | 11.38 | 1135.03 |
23 October | 11.38 | 1136.67 |
24 October | 11.37 | 1138.24 |
25 October | 11.37 | 1139.12 |
26 October | 11.37 | 1140.59 |
27 October | 11.37 | 1141.99 |
28 October | 11.37 | 1143.34 |
29 October | 11.37 | 1144.63 |
30 October | 11.37 | 1145.86 |
31 October | 11.37 | 1147.04 |
1 November | 11.37 | 1148.17 |
2 November | 11.37 | 1149.24 |
3 November | 11.37 | 1150.27 |
4 November | 11.37 | 1151.24 |
5 November | 11.37 | 1152.17 |
6 November | 11.37 | 1153.04 |
7 November | 11.37 | 1153.87 |
8 November | 11.37 | 1154.66 |
9 November | 11.37 | 1155.4 |
10 November | 11.37 | 1156.1 |
11 November | 11.37 | 1156.76 |
12 November | 11.37 | 1157.38 |
13 November | 11.38 | 1157.96 |
14 November | 11.38 | 1158.5 |
15 November | 11.38 | 1159.01 |
16 November | 11.38 | 1159.49 |
17 November | 11.38 | 1159.93 |
18 November | 11.38 | 1160.35 |
19 November | 11.39 | 1160.73 |
20 November | 11.39 | 1161.09 |
21 November | 11.39 | 1161.42 |
22 November | 11.39 | 1161.73 |
23 November | 11.40 | 1162.01 |
24 November | 11.40 | 1162.28 |
25 November | 11.40 | 1162.52 |
26 November | 11.41 | 1162.74 |
27 November | 11.41 | 1162.96 |
28 November | 11.41 | 1163.15 |
29 November | 11.42 | 1163.33 |
30 November | 11.42 | 1163.5 |
1 December | 11.42 | 1163.66 |
2 December | 11.43 | 1163.81 |
3 December | 11.43 | 1163.95 |
4 December | 11.43 | 1164.08 |
5 December | 11.44 | 1164.21 |
6 December | 11.44 | 1164.33 |
7 December | 11.45 | 1164.45 |
8 December | 11.45 | 1164.57 |
9 December | 11.46 | 1164.68 |
10 December | 11.46 | 1164.8 |
11 December | 11.47 | 1164.91 |
12 December | 11.47 | 1165.03 |
13 December | 11.47 | 1165.15 |
14 December | 11.48 | 1165.28 |
15 December | 11.48 | 1165.4 |
16 December | 11.49 | 1165.53 |
17 December | 11.49 | 1165.66 |
18 December | 11.50 | 1165.8 |
19 December | 11.50 | 1165.95 |
20 December | 11.51 | 1166.1 |
21 December | 11.51 | 1166.25 |
22 December | 11.52 | 1166.41 |
23 December | 11.52 | 1166.57 |
24 December | 11.53 | 1166.74 |
25 December | 11.53 | 1166.91 |
26 December | 11.54 | 1167.09 |
27 December | 11.54 | 1167.27 |
28 December | 11.55 | 1167.46 |
29 December | 11.55 | 1167.65 |
30 December | 11.56 | 1167.84 |
31 December | 11.56 | 1168.03 |
If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.