Maximum potential solar radiation


Annual average maximum 1014.72 W/m2
Minimum 777.89 W/m2
22 June
Maximum 1162.33 W/m2
23 January

Months


15 January 12.08 1161.37
15 February 12.13 1151.53
15 March 12.08 1091.34
15 April 11.59 972.811
15 May 11.55 849.587
15 June 11.59 780.375
15 July 12.05 805.847
15 August 12.04 909.601
15 September 11.54 1032.78
15 October 11.45 1118.12
15 November 11.44 1151.18
15 December 11.54 1155.56

Days


1 January 12.02 1158.31
2 January 12.03 1158.54
3 January 12.03 1158.77
4 January 12.04 1159.01
5 January 12.04 1159.24
6 January 12.05 1159.48
7 January 12.05 1159.71
8 January 12.05 1159.94
9 January 12.06 1160.17
10 January 12.06 1160.39
11 January 12.07 1160.61
12 January 12.07 1160.82
13 January 12.07 1161.01
14 January 12.08 1161.2
15 January 12.08 1161.37
16 January 12.09 1161.53
17 January 12.09 1161.68
18 January 12.09 1161.8
19 January 12.10 1161.9
20 January 12.10 1161.99
21 January 12.10 1162.05
22 January 12.10 1162.3
23 January 12.11 1162.33
24 January 12.11 1162.32
25 January 12.11 1162.28
26 January 12.11 1162.21
27 January 12.12 1162.11
28 January 12.12 1161.97
29 January 12.12 1161.8
30 January 12.12 1161.58
31 January 12.12 1161.33
1 February 12.13 1161.03
2 February 12.13 1160.69
3 February 12.13 1160.3
4 February 12.13 1159.87
5 February 12.13 1159.38
6 February 12.13 1158.85
7 February 12.13 1158.26
8 February 12.13 1157.62
9 February 12.13 1156.93
10 February 12.13 1156.18
11 February 12.13 1155.37
12 February 12.13 1154.5
13 February 12.13 1153.57
14 February 12.13 1152.58
15 February 12.13 1151.53
16 February 12.13 1150.42
17 February 12.13 1149.24
18 February 12.13 1148
19 February 12.13 1146.69
20 February 12.13 1145.31
21 February 12.13 1143.86
22 February 12.13 1142.35
23 February 12.13 1140.77
24 February 12.12 1139.12
25 February 12.12 1137.4
26 February 12.12 1135.6
27 February 12.12 1133.74
28 February 12.12 1131.81
29 February 12.12 1129.8
1 March 12.11 1127.73
2 March 12.11 1125.59
3 March 12.11 1123.37
4 March 12.11 1121.08
5 March 12.10 1118.72
6 March 12.10 1116.29
7 March 12.10 1113.8
8 March 12.10 1111.23
9 March 12.10 1108.59
10 March 12.09 1105.88
11 March 12.09 1103.11
12 March 12.09 1100.27
13 March 12.08 1097.36
14 March 12.08 1094.38
15 March 12.08 1091.34
16 March 12.08 1088.24
17 March 12.07 1085.07
18 March 12.07 1081.84
19 March 12.07 1078.55
20 March 12.06 1075.2
21 March 12.06 1071.79
22 March 12.06 1068.33
23 March 12.06 1064.8
24 March 12.05 1061.23
25 March 12.05 1057.6
26 March 12.05 1053.92
27 March 12.04 1050.19
28 March 12.04 1046.41
29 March 12.04 1042.59
30 March 12.03 1038.71
31 March 12.00 1035.29
1 April 12.03 1031.45
2 April 12.02 1027.45
3 April 12.02 1023.42
4 April 12.02 1019.35
5 April 12.02 1015.24
6 April 12.01 1011.11
7 April 12.01 1006.95
8 April 12.01 1002.75
9 April 12.00 998.531
10 April 12.00 994.291
11 April 12.00 990.029
12 April 12.00 985.746
13 April 11.59 981.446
14 April 11.59 977.136
15 April 11.59 972.811
16 April 11.59 968.476
17 April 11.58 964.133
18 April 11.58 959.788
19 April 11.58 955.44
20 April 11.58 951.091
21 April 11.58 946.743
22 April 11.57 942.401
23 April 11.57 938.068
24 April 11.57 933.744
25 April 11.57 929.432
26 April 11.57 925.133
27 April 11.57 920.852
28 April 11.56 916.592
29 April 11.56 912.355
30 April 11.56 908.142
1 May 11.56 903.956
2 May 11.56 899.799
3 May 11.56 895.674
4 May 11.56 891.584
5 May 11.56 887.531
6 May 11.56 883.518
7 May 11.55 879.547
8 May 11.55 875.622
9 May 11.55 871.743
10 May 11.55 867.913
11 May 11.55 864.135
12 May 11.55 860.411
13 May 11.55 856.744
14 May 11.55 853.135
15 May 11.55 849.587
16 May 11.55 846.102
17 May 11.55 842.682
18 May 11.55 839.33
19 May 11.55 836.047
20 May 11.55 832.836
21 May 11.56 829.699
22 May 11.56 826.639
23 May 11.56 823.657
24 May 11.56 820.754
25 May 11.56 817.933
26 May 11.56 815.195
27 May 11.56 812.542
28 May 11.56 809.975
29 May 11.56 807.497
30 May 11.56 805.108
31 May 11.57 802.813
1 June 11.57 800.612
2 June 11.57 798.504
3 June 11.57 796.492
4 June 11.57 794.576
5 June 11.57 792.758
6 June 11.58 791.043
7 June 11.58 789.428
8 June 11.58 787.913
9 June 11.58 786.691
10 June 11.58 785.374
11 June 11.59 784.164
12 June 11.59 783.059
13 June 11.59 782.059
14 June 11.59 781.164
15 June 11.59 780.375
16 June 12.00 779.697
17 June 12.00 779.125
18 June 12.00 778.661
19 June 12.00 778.303
20 June 12.01 778.055
21 June 12.01 777.917
22 June 12.01 777.885
23 June 12.01 777.961
24 June 12.01 778.144
25 June 12.02 778.437
26 June 12.02 778.838
27 June 12.02 779.344
28 June 12.02 779.956
29 June 12.03 780.673
30 June 12.03 781.499
1 July 12.03 782.428
2 July 12.03 783.46
3 July 12.03 784.595
4 July 12.03 785.83
5 July 12.04 787.17
6 July 12.04 788.609
7 July 12.04 790.146
8 July 12.04 791.781
9 July 12.04 793.511
10 July 12.04 795.336
11 July 12.05 797.257
12 July 12.05 799.27
13 July 12.05 801.374
14 July 12.05 803.567
15 July 12.05 805.847
16 July 12.05 808.213
17 July 12.05 810.664
18 July 12.05 813.197
19 July 12.05 815.812
20 July 12.05 818.505
21 July 12.06 821.276
22 July 12.06 824.123
23 July 12.06 827.043
24 July 12.06 830.035
25 July 12.06 833.096
26 July 12.06 836.224
27 July 12.06 839.418
28 July 12.06 842.675
29 July 12.06 845.992
30 July 12.06 849.369
31 July 12.05 852.802
1 August 12.05 856.292
2 August 12.05 859.833
3 August 12.05 863.425
4 August 12.05 867.064
5 August 12.05 870.749
6 August 12.05 874.477
7 August 12.05 878.246
8 August 12.05 882.054
9 August 12.05 885.897
10 August 12.04 889.775
11 August 12.04 893.687
12 August 12.04 897.628
13 August 12.04 901.595
14 August 12.04 905.587
15 August 12.04 909.601
16 August 12.03 913.637
17 August 12.03 917.692
18 August 12.03 921.403
19 August 12.03 925.476
20 August 12.02 929.56
21 August 12.02 933.657
22 August 12.02 937.76
23 August 12.02 941.865
24 August 12.01 945.972
25 August 12.01 950.083
26 August 12.01 954.19
27 August 12.01 958.291
28 August 12.00 962.388
29 August 12.00 966.477
30 August 12.00 970.553
31 August 11.59 974.617
1 September 11.59 978.669
2 September 11.59 982.703
3 September 11.58 986.716
4 September 11.58 990.713
5 September 11.58 994.685
6 September 11.57 998.631
7 September 11.57 1002.56
8 September 11.57 1006.45
9 September 11.56 1010.31
10 September 11.56 1014.15
11 September 11.56 1017.94
12 September 11.55 1021.71
13 September 11.55 1025.44
14 September 11.55 1029.13
15 September 11.54 1032.78
16 September 11.54 1036.39
17 September 11.54 1039.95
18 September 11.53 1043.48
19 September 11.53 1046.95
20 September 11.52 1050.38
21 September 11.52 1053.77
22 September 11.52 1057.1
23 September 11.51 1060.38
24 September 11.51 1063.61
25 September 11.51 1066.79
26 September 11.50 1069.91
27 September 11.50 1072.98
28 September 11.50 1076
29 September 11.49 1078.96
30 September 11.49 1081.86
1 October 11.49 1084.7
2 October 11.48 1087.48
3 October 11.48 1090.21
4 October 11.48 1092.87
5 October 11.47 1095.48
6 October 11.47 1098.02
7 October 11.47 1100.5
8 October 11.47 1102.92
9 October 11.46 1105.28
10 October 11.46 1107.58
11 October 11.46 1109.81
12 October 11.46 1111.98
13 October 11.45 1114.09
14 October 11.45 1116.13
15 October 11.45 1118.12
16 October 11.45 1120.04
17 October 11.44 1121.9
18 October 11.44 1123.69
19 October 11.44 1125.43
20 October 11.44 1127.1
21 October 11.44 1128.71
22 October 11.44 1130.27
23 October 11.43 1131.76
24 October 11.43 1133.19
25 October 11.43 1133.94
26 October 11.43 1135.26
27 October 11.43 1136.52
28 October 11.43 1137.73
29 October 11.43 1138.88
30 October 11.43 1139.98
31 October 11.43 1141.03
1 November 11.43 1142.02
2 November 11.43 1142.96
3 November 11.43 1143.86
4 November 11.43 1144.7
5 November 11.43 1145.5
6 November 11.43 1146.25
7 November 11.43 1146.96
8 November 11.43 1147.62
9 November 11.43 1148.24
10 November 11.43 1148.83
11 November 11.43 1149.37
12 November 11.43 1149.87
13 November 11.43 1150.34
14 November 11.43 1150.78
15 November 11.44 1151.18
16 November 11.44 1151.55
17 November 11.44 1151.89
18 November 11.44 1152.21
19 November 11.44 1152.49
20 November 11.45 1152.75
21 November 11.45 1152.99
22 November 11.45 1153.21
23 November 11.45 1153.4
24 November 11.46 1153.58
25 November 11.46 1153.74
26 November 11.46 1153.89
27 November 11.47 1154.02
28 November 11.47 1154.14
29 November 11.47 1154.25
30 November 11.48 1154.34
1 December 11.48 1154.44
2 December 11.48 1154.52
3 December 11.49 1154.6
4 December 11.49 1154.67
5 December 11.50 1154.75
6 December 11.50 1154.82
7 December 11.51 1154.89
8 December 11.51 1154.96
9 December 11.51 1155.03
10 December 11.52 1155.11
11 December 11.52 1155.19
12 December 11.53 1155.28
13 December 11.53 1155.37
14 December 11.54 1155.46
15 December 11.54 1155.56
16 December 11.55 1155.67
17 December 11.55 1155.79
18 December 11.56 1155.91
19 December 11.56 1156.05
20 December 11.57 1156.19
21 December 11.57 1156.34
22 December 11.58 1156.5
23 December 11.58 1156.66
24 December 11.59 1156.84
25 December 11.59 1157.02
26 December 12.00 1157.21
27 December 12.00 1157.41
28 December 12.01 1157.61
29 December 12.01 1157.82
30 December 12.02 1158.04
31 December 12.02 1158.26


Language



If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter