-
ZAOPA
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
| Annual average maximum | 1017.07 W/m2 |
|---|---|
| Minimum |
776.04 W/m2 22 June |
| Maximum |
1168.59 W/m2 22 January |
| 15 January | 12.05 | 1167.95 |
| 15 February | 12.10 | 1156.4 |
| 15 March | 12.05 | 1094.01 |
| 15 April | 11.56 | 973.222 |
| 15 May | 11.52 | 848.444 |
| 15 June | 11.56 | 778.544 |
| 15 July | 12.02 | 804.301 |
| 15 August | 12.00 | 909.285 |
| 15 September | 11.51 | 1034.45 |
| 15 October | 11.42 | 1122.05 |
| 15 November | 11.40 | 1157.16 |
| 15 December | 11.51 | 1162.54 |
| 1 January | 11.59 | 1165.25 |
| 2 January | 12.00 | 1165.47 |
| 3 January | 12.00 | 1165.68 |
| 4 January | 12.00 | 1165.9 |
| 5 January | 12.01 | 1166.11 |
| 6 January | 12.01 | 1166.32 |
| 7 January | 12.02 | 1166.54 |
| 8 January | 12.02 | 1166.74 |
| 9 January | 12.03 | 1166.94 |
| 10 January | 12.03 | 1167.14 |
| 11 January | 12.03 | 1167.32 |
| 12 January | 12.04 | 1167.5 |
| 13 January | 12.04 | 1167.66 |
| 14 January | 12.05 | 1167.81 |
| 15 January | 12.05 | 1167.95 |
| 16 January | 12.05 | 1168.07 |
| 17 January | 12.06 | 1168.18 |
| 18 January | 12.06 | 1168.26 |
| 19 January | 12.06 | 1168.33 |
| 20 January | 12.07 | 1168.37 |
| 21 January | 12.07 | 1168.39 |
| 22 January | 12.07 | 1168.59 |
| 23 January | 12.08 | 1168.57 |
| 24 January | 12.08 | 1168.51 |
| 25 January | 12.08 | 1168.43 |
| 26 January | 12.08 | 1168.31 |
| 27 January | 12.08 | 1168.15 |
| 28 January | 12.09 | 1167.96 |
| 29 January | 12.09 | 1167.73 |
| 30 January | 12.09 | 1167.47 |
| 31 January | 12.09 | 1167.15 |
| 1 February | 12.09 | 1166.8 |
| 2 February | 12.09 | 1166.4 |
| 3 February | 12.10 | 1165.95 |
| 4 February | 12.10 | 1165.46 |
| 5 February | 12.10 | 1164.91 |
| 6 February | 12.10 | 1164.32 |
| 7 February | 12.10 | 1163.67 |
| 8 February | 12.10 | 1162.96 |
| 9 February | 12.10 | 1162.2 |
| 10 February | 12.10 | 1161.39 |
| 11 February | 12.10 | 1160.51 |
| 12 February | 12.10 | 1159.58 |
| 13 February | 12.10 | 1158.58 |
| 14 February | 12.10 | 1157.52 |
| 15 February | 12.10 | 1156.4 |
| 16 February | 12.10 | 1155.22 |
| 17 February | 12.10 | 1153.97 |
| 18 February | 12.10 | 1152.65 |
| 19 February | 12.10 | 1151.27 |
| 20 February | 12.10 | 1149.82 |
| 21 February | 12.10 | 1148.3 |
| 22 February | 12.09 | 1146.71 |
| 23 February | 12.09 | 1145.05 |
| 24 February | 12.09 | 1143.33 |
| 25 February | 12.09 | 1141.53 |
| 26 February | 12.09 | 1139.67 |
| 27 February | 12.09 | 1137.73 |
| 28 February | 12.09 | 1135.72 |
| 29 February | 12.08 | 1133.64 |
| 1 March | 12.08 | 1131.49 |
| 2 March | 12.08 | 1129.26 |
| 3 March | 12.08 | 1126.97 |
| 4 March | 12.08 | 1124.6 |
| 5 March | 12.07 | 1122.17 |
| 6 March | 12.07 | 1119.66 |
| 7 March | 12.07 | 1117.08 |
| 8 March | 12.07 | 1114.44 |
| 9 March | 12.06 | 1111.72 |
| 10 March | 12.06 | 1108.94 |
| 11 March | 12.06 | 1106.08 |
| 12 March | 12.06 | 1103.16 |
| 13 March | 12.05 | 1100.18 |
| 14 March | 12.05 | 1097.12 |
| 15 March | 12.05 | 1094.01 |
| 16 March | 12.04 | 1090.82 |
| 17 March | 12.04 | 1087.58 |
| 18 March | 12.04 | 1084.27 |
| 19 March | 12.04 | 1080.9 |
| 20 March | 12.03 | 1077.48 |
| 21 March | 12.03 | 1073.99 |
| 22 March | 12.03 | 1070.45 |
| 23 March | 12.02 | 1066.85 |
| 24 March | 12.02 | 1063.2 |
| 25 March | 12.02 | 1059.49 |
| 26 March | 12.01 | 1055.74 |
| 27 March | 12.01 | 1051.93 |
| 28 March | 12.01 | 1048.08 |
| 29 March | 12.00 | 1044.18 |
| 30 March | 12.00 | 1040.23 |
| 31 March | 12.00 | 1036.86 |
| 1 April | 12.00 | 1032.82 |
| 2 April | 11.59 | 1028.76 |
| 3 April | 11.59 | 1024.65 |
| 4 April | 11.59 | 1020.51 |
| 5 April | 11.58 | 1016.33 |
| 6 April | 11.58 | 1012.13 |
| 7 April | 11.58 | 1007.89 |
| 8 April | 11.58 | 1003.63 |
| 9 April | 11.57 | 999.342 |
| 10 April | 11.57 | 995.033 |
| 11 April | 11.57 | 990.702 |
| 12 April | 11.56 | 986.351 |
| 13 April | 11.56 | 981.989 |
| 14 April | 11.56 | 977.612 |
| 15 April | 11.56 | 973.222 |
| 16 April | 11.56 | 968.821 |
| 17 April | 11.55 | 964.419 |
| 18 April | 11.55 | 960.011 |
| 19 April | 11.55 | 955.6 |
| 20 April | 11.55 | 951.189 |
| 21 April | 11.54 | 946.782 |
| 22 April | 11.54 | 942.382 |
| 23 April | 11.54 | 937.99 |
| 24 April | 11.54 | 933.608 |
| 25 April | 11.54 | 929.237 |
| 26 April | 11.54 | 924.882 |
| 27 April | 11.53 | 920.548 |
| 28 April | 11.53 | 916.234 |
| 29 April | 11.53 | 911.943 |
| 30 April | 11.53 | 907.677 |
| 1 May | 11.53 | 903.439 |
| 2 May | 11.53 | 899.231 |
| 3 May | 11.53 | 895.056 |
| 4 May | 11.52 | 890.916 |
| 5 May | 11.52 | 886.817 |
| 6 May | 11.52 | 882.757 |
| 7 May | 11.52 | 878.741 |
| 8 May | 11.52 | 874.77 |
| 9 May | 11.52 | 870.847 |
| 10 May | 11.52 | 866.974 |
| 11 May | 11.52 | 863.153 |
| 12 May | 11.52 | 859.388 |
| 13 May | 11.52 | 855.679 |
| 14 May | 11.52 | 852.031 |
| 15 May | 11.52 | 848.444 |
| 16 May | 11.52 | 844.922 |
| 17 May | 11.52 | 841.466 |
| 18 May | 11.52 | 838.078 |
| 19 May | 11.52 | 834.761 |
| 20 May | 11.52 | 831.517 |
| 21 May | 11.52 | 828.347 |
| 22 May | 11.52 | 825.254 |
| 23 May | 11.52 | 822.24 |
| 24 May | 11.53 | 819.308 |
| 25 May | 11.53 | 816.458 |
| 26 May | 11.53 | 813.693 |
| 27 May | 11.53 | 811.014 |
| 28 May | 11.53 | 808.423 |
| 29 May | 11.53 | 805.92 |
| 30 May | 11.53 | 803.509 |
| 31 May | 11.53 | 801.19 |
| 1 June | 11.54 | 798.966 |
| 2 June | 11.54 | 796.839 |
| 3 June | 11.54 | 794.808 |
| 4 June | 11.54 | 792.875 |
| 5 June | 11.54 | 791.041 |
| 6 June | 11.54 | 789.307 |
| 7 June | 11.55 | 787.676 |
| 8 June | 11.51 | 786.187 |
| 9 June | 11.55 | 784.914 |
| 10 June | 11.55 | 783.586 |
| 11 June | 11.55 | 782.363 |
| 12 June | 11.56 | 781.248 |
| 13 June | 11.56 | 780.24 |
| 14 June | 11.56 | 779.338 |
| 15 June | 11.56 | 778.544 |
| 16 June | 11.57 | 777.857 |
| 17 June | 11.57 | 777.282 |
| 18 June | 11.57 | 776.815 |
| 19 June | 11.57 | 776.456 |
| 20 June | 11.57 | 776.205 |
| 21 June | 11.58 | 776.065 |
| 22 June | 11.58 | 776.035 |
| 23 June | 11.58 | 776.114 |
| 24 June | 11.58 | 776.301 |
| 25 June | 11.58 | 776.595 |
| 26 June | 11.59 | 777.001 |
| 27 June | 11.59 | 777.514 |
| 28 June | 11.59 | 778.134 |
| 29 June | 11.59 | 778.86 |
| 30 June | 12.00 | 779.692 |
| 1 July | 12.00 | 780.632 |
| 2 July | 12.00 | 781.676 |
| 3 July | 12.00 | 782.823 |
| 4 July | 12.00 | 784.073 |
| 5 July | 12.00 | 785.424 |
| 6 July | 12.01 | 786.878 |
| 7 July | 12.01 | 788.433 |
| 8 July | 12.01 | 790.085 |
| 9 July | 12.01 | 791.834 |
| 10 July | 12.01 | 793.68 |
| 11 July | 12.01 | 795.619 |
| 12 July | 12.02 | 797.652 |
| 13 July | 12.02 | 799.779 |
| 14 July | 12.02 | 801.996 |
| 15 July | 12.02 | 804.301 |
| 16 July | 12.02 | 806.693 |
| 17 July | 12.02 | 809.171 |
| 18 July | 12.02 | 811.732 |
| 19 July | 12.02 | 814.375 |
| 20 July | 12.02 | 817.098 |
| 21 July | 12.02 | 819.899 |
| 22 July | 12.02 | 822.776 |
| 23 July | 12.02 | 825.728 |
| 24 July | 12.02 | 828.753 |
| 25 July | 12.02 | 831.848 |
| 26 July | 12.02 | 835.011 |
| 27 July | 12.02 | 838.241 |
| 28 July | 12.02 | 841.536 |
| 29 July | 12.02 | 844.892 |
| 30 July | 12.02 | 848.308 |
| 31 July | 12.02 | 851.782 |
| 1 August | 12.02 | 855.312 |
| 2 August | 12.02 | 858.895 |
| 3 August | 12.02 | 862.529 |
| 4 August | 12.02 | 866.212 |
| 5 August | 12.02 | 869.941 |
| 6 August | 12.02 | 873.714 |
| 7 August | 12.02 | 877.528 |
| 8 August | 12.02 | 881.382 |
| 9 August | 12.01 | 885.275 |
| 10 August | 12.01 | 889.204 |
| 11 August | 12.01 | 893.165 |
| 12 August | 12.01 | 897.155 |
| 13 August | 12.01 | 901.174 |
| 14 August | 12.01 | 905.217 |
| 15 August | 12.00 | 909.285 |
| 16 August | 12.00 | 913.376 |
| 17 August | 12.03 | 917.379 |
| 18 August | 12.00 | 921.25 |
| 19 August | 12.00 | 925.379 |
| 20 August | 11.59 | 929.523 |
| 21 August | 11.59 | 933.677 |
| 22 August | 11.59 | 937.836 |
| 23 August | 11.59 | 942 |
| 24 August | 11.58 | 946.17 |
| 25 August | 11.58 | 950.34 |
| 26 August | 11.58 | 954.507 |
| 27 August | 11.57 | 958.671 |
| 28 August | 11.57 | 962.832 |
| 29 August | 11.57 | 966.983 |
| 30 August | 11.57 | 971.122 |
| 31 August | 11.56 | 975.254 |
| 1 September | 11.56 | 979.37 |
| 2 September | 11.56 | 983.468 |
| 3 September | 11.55 | 987.551 |
| 4 September | 11.55 | 991.613 |
| 5 September | 11.55 | 995.651 |
| 6 September | 11.54 | 999.669 |
| 7 September | 11.54 | 1003.66 |
| 8 September | 11.54 | 1007.62 |
| 9 September | 11.53 | 1011.56 |
| 10 September | 11.53 | 1015.46 |
| 11 September | 11.53 | 1019.33 |
| 12 September | 11.52 | 1023.17 |
| 13 September | 11.52 | 1026.97 |
| 14 September | 11.51 | 1030.73 |
| 15 September | 11.51 | 1034.45 |
| 16 September | 11.51 | 1038.13 |
| 17 September | 11.50 | 1041.77 |
| 18 September | 11.50 | 1045.37 |
| 19 September | 11.50 | 1048.92 |
| 20 September | 11.49 | 1052.42 |
| 21 September | 11.49 | 1055.88 |
| 22 September | 11.49 | 1059.29 |
| 23 September | 11.48 | 1062.65 |
| 24 September | 11.48 | 1065.95 |
| 25 September | 11.48 | 1069.2 |
| 26 September | 11.47 | 1072.41 |
| 27 September | 11.47 | 1075.55 |
| 28 September | 11.47 | 1078.64 |
| 29 September | 11.46 | 1081.68 |
| 30 September | 11.46 | 1084.65 |
| 1 October | 11.46 | 1087.57 |
| 2 October | 11.45 | 1090.43 |
| 3 October | 11.45 | 1093.23 |
| 4 October | 11.45 | 1095.97 |
| 5 October | 11.44 | 1098.65 |
| 6 October | 11.44 | 1101.28 |
| 7 October | 11.44 | 1103.83 |
| 8 October | 11.43 | 1106.33 |
| 9 October | 11.43 | 1108.76 |
| 10 October | 11.43 | 1111.14 |
| 11 October | 11.43 | 1113.44 |
| 12 October | 11.42 | 1115.69 |
| 13 October | 11.42 | 1117.87 |
| 14 October | 11.42 | 1120 |
| 15 October | 11.42 | 1122.05 |
| 16 October | 11.41 | 1124.05 |
| 17 October | 11.41 | 1125.98 |
| 18 October | 11.41 | 1127.85 |
| 19 October | 11.41 | 1129.66 |
| 20 October | 11.41 | 1131.41 |
| 21 October | 11.40 | 1133.09 |
| 22 October | 11.40 | 1134.72 |
| 23 October | 11.40 | 1136.28 |
| 24 October | 11.40 | 1137.79 |
| 25 October | 11.40 | 1138.6 |
| 26 October | 11.40 | 1139.99 |
| 27 October | 11.40 | 1141.32 |
| 28 October | 11.40 | 1142.6 |
| 29 October | 11.40 | 1143.82 |
| 30 October | 11.40 | 1144.99 |
| 31 October | 11.39 | 1146.1 |
| 1 November | 11.39 | 1147.16 |
| 2 November | 11.39 | 1148.17 |
| 3 November | 11.39 | 1149.13 |
| 4 November | 11.39 | 1150.04 |
| 5 November | 11.39 | 1150.9 |
| 6 November | 11.39 | 1151.71 |
| 7 November | 11.40 | 1152.48 |
| 8 November | 11.40 | 1153.2 |
| 9 November | 11.40 | 1153.89 |
| 10 November | 11.40 | 1154.53 |
| 11 November | 11.40 | 1155.13 |
| 12 November | 11.40 | 1155.69 |
| 13 November | 11.40 | 1156.21 |
| 14 November | 11.40 | 1156.7 |
| 15 November | 11.40 | 1157.16 |
| 16 November | 11.41 | 1157.58 |
| 17 November | 11.41 | 1157.97 |
| 18 November | 11.41 | 1158.34 |
| 19 November | 11.41 | 1158.67 |
| 20 November | 11.41 | 1158.98 |
| 21 November | 11.42 | 1159.27 |
| 22 November | 11.42 | 1159.53 |
| 23 November | 11.42 | 1159.77 |
| 24 November | 11.43 | 1159.99 |
| 25 November | 11.43 | 1160.19 |
| 26 November | 11.43 | 1160.38 |
| 27 November | 11.43 | 1160.54 |
| 28 November | 11.44 | 1160.7 |
| 29 November | 11.44 | 1160.85 |
| 30 November | 11.45 | 1160.98 |
| 1 December | 11.45 | 1161.11 |
| 2 December | 11.45 | 1161.22 |
| 3 December | 11.46 | 1161.33 |
| 4 December | 11.46 | 1161.44 |
| 5 December | 11.46 | 1161.53 |
| 6 December | 11.47 | 1161.63 |
| 7 December | 11.47 | 1161.73 |
| 8 December | 11.48 | 1161.82 |
| 9 December | 11.48 | 1161.92 |
| 10 December | 11.49 | 1162.01 |
| 11 December | 11.49 | 1162.11 |
| 12 December | 11.50 | 1162.21 |
| 13 December | 11.50 | 1162.32 |
| 14 December | 11.51 | 1162.43 |
| 15 December | 11.51 | 1162.54 |
| 16 December | 11.52 | 1162.66 |
| 17 December | 11.52 | 1162.79 |
| 18 December | 11.52 | 1162.92 |
| 19 December | 11.53 | 1163.06 |
| 20 December | 11.53 | 1163.2 |
| 21 December | 11.54 | 1163.35 |
| 22 December | 11.54 | 1163.51 |
| 23 December | 11.55 | 1163.68 |
| 24 December | 11.55 | 1163.85 |
| 25 December | 11.56 | 1164.03 |
| 26 December | 11.56 | 1164.21 |
| 27 December | 11.57 | 1164.4 |
| 28 December | 11.57 | 1164.6 |
| 29 December | 11.58 | 1164.8 |
| 30 December | 11.58 | 1165 |
| 31 December | 11.59 | 1165.21 |



























If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.