Maximum potential solar radiation


Annual average maximum 1000.41 W/m2
Minimum 769.24 W/m2
22 June
Maximum 1143.03 W/m2
25 January

Months


15 January 12.15 1141.61
15 February 12.20 1133.82
15 March 12.15 1076.39
15 April 12.06 960.84
15 May 12.02 839.832
15 June 12.06 771.69
15 July 12.12 796.779
15 August 12.11 898.796
15 September 12.01 1019.3
15 October 11.52 1101.72
15 November 11.51 1132.24
15 December 12.01 1135.37

Days


1 January 12.09 1138.13
2 January 12.10 1138.38
3 January 12.10 1138.63
4 January 12.11 1138.89
5 January 12.11 1139.15
6 January 12.12 1139.41
7 January 12.12 1139.67
8 January 12.12 1139.93
9 January 12.13 1140.19
10 January 12.13 1140.44
11 January 12.14 1140.69
12 January 12.14 1140.94
13 January 12.14 1141.17
14 January 12.15 1141.4
15 January 12.15 1141.61
16 January 12.16 1141.81
17 January 12.16 1142
18 January 12.16 1142.18
19 January 12.17 1142.33
20 January 12.17 1142.46
21 January 12.17 1142.58
22 January 12.17 1142.67
23 January 12.18 1142.96
24 January 12.18 1143.01
25 January 12.18 1143.03
26 January 12.18 1143.02
27 January 12.19 1142.98
28 January 12.19 1142.9
29 January 12.19 1142.79
30 January 12.19 1142.64
31 January 12.19 1142.45
1 February 12.19 1142.22
2 February 12.20 1141.95
3 February 12.20 1141.63
4 February 12.20 1141.27
5 February 12.20 1140.86
6 February 12.20 1140.4
7 February 12.20 1139.89
8 February 12.20 1139.33
9 February 12.20 1138.72
10 February 12.20 1138.04
11 February 12.20 1137.32
12 February 12.20 1136.53
13 February 12.20 1135.69
14 February 12.20 1134.78
15 February 12.20 1133.82
16 February 12.20 1132.79
17 February 12.20 1131.7
18 February 12.20 1130.54
19 February 12.20 1129.32
20 February 12.20 1128.03
21 February 12.20 1126.68
22 February 12.20 1125.26
23 February 12.19 1123.76
24 February 12.19 1122.21
25 February 12.19 1120.58
26 February 12.19 1118.88
27 February 12.19 1117.12
28 February 12.19 1115.28
29 February 12.18 1113.37
1 March 12.18 1111.39
2 March 12.18 1109.35
3 March 12.18 1107.23
4 March 12.18 1105.03
5 March 12.17 1102.77
6 March 12.17 1100.45
7 March 12.17 1098.05
8 March 12.17 1095.58
9 March 12.16 1093.04
10 March 12.16 1090.43
11 March 12.16 1087.76
12 March 12.16 1085.01
13 March 12.15 1082.2
14 March 12.15 1079.33
15 March 12.15 1076.39
16 March 12.15 1073.39
17 March 12.14 1070.32
18 March 12.14 1067.19
19 March 12.14 1064
20 March 12.13 1060.75
21 March 12.13 1057.44
22 March 12.13 1054.08
23 March 12.12 1050.65
24 March 12.12 1047.18
25 March 12.12 1043.65
26 March 12.12 1040.07
27 March 12.11 1036.44
28 March 12.11 1032.76
29 March 12.11 1029.03
30 March 12.10 1025.25
31 March 12.10 1021.44
1 April 12.10 1018.18
2 April 12.09 1014.28
3 April 12.09 1010.34
4 April 12.09 1006.37
5 April 12.09 1002.35
6 April 12.08 998.315
7 April 12.08 994.244
8 April 12.08 990.144
9 April 12.07 986.016
10 April 12.07 981.869
11 April 12.07 977.698
12 April 12.07 973.506
13 April 12.06 969.297
14 April 12.06 965.075
15 April 12.06 960.84
16 April 12.06 956.592
17 April 12.05 952.337
18 April 12.05 948.078
19 April 12.05 943.816
20 April 12.05 939.551
21 April 12.05 935.287
22 April 12.04 931.028
23 April 12.04 926.777
24 April 12.04 922.534
25 April 12.04 918.302
26 April 12.04 914.082
27 April 12.04 909.879
28 April 12.03 905.696
29 April 12.03 901.535
30 April 12.03 897.397
1 May 12.03 893.285
2 May 12.03 889.201
3 May 12.03 885.148
4 May 12.03 881.129
5 May 12.03 877.145
6 May 12.02 873.201
7 May 12.02 869.298
8 May 12.02 865.438
9 May 12.02 861.625
10 May 12.02 857.859
11 May 12.02 854.143
12 May 12.02 850.481
13 May 12.02 846.873
14 May 12.02 843.323
15 May 12.02 839.832
16 May 12.02 836.403
17 May 12.02 833.038
18 May 12.02 829.739
19 May 12.02 826.509
20 May 12.02 823.349
21 May 12.02 820.261
22 May 12.03 817.249
23 May 12.03 814.313
24 May 12.03 811.455
25 May 12.03 808.678
26 May 12.03 805.982
27 May 12.03 803.37
28 May 12.03 800.843
29 May 12.03 798.402
30 May 12.03 796.05
31 May 12.04 793.79
1 June 12.04 791.622
2 June 12.04 789.546
3 June 12.04 787.564
4 June 12.04 785.678
5 June 12.04 783.887
6 June 12.05 782.197
7 June 12.05 780.606
8 June 12.05 779.115
9 June 12.05 777.912
10 June 12.05 776.615
11 June 12.06 775.422
12 June 12.06 774.334
13 June 12.06 773.349
14 June 12.06 772.467
15 June 12.06 771.69
16 June 12.07 771.022
17 June 12.07 770.459
18 June 12.07 770.002
19 June 12.07 769.65
20 June 12.08 769.404
21 June 12.08 769.268
22 June 12.08 769.238
23 June 12.08 769.313
24 June 12.08 769.493
25 June 12.09 769.782
26 June 12.09 770.176
27 June 12.09 770.675
28 June 12.09 771.278
29 June 12.09 771.985
30 June 12.10 772.798
1 July 12.10 773.714
2 July 12.10 774.731
3 July 12.10 775.848
4 July 12.10 777.066
5 July 12.11 778.385
6 July 12.11 779.802
7 July 12.11 781.317
8 July 12.11 782.927
9 July 12.11 784.631
10 July 12.11 786.429
11 July 12.12 788.32
12 July 12.12 790.303
13 July 12.12 792.374
14 July 12.12 794.534
15 July 12.12 796.779
16 July 12.12 799.109
17 July 12.12 801.522
18 July 12.12 804.016
19 July 12.12 806.59
20 July 12.12 809.241
21 July 12.12 811.968
22 July 12.13 814.77
23 July 12.13 817.644
24 July 12.13 820.588
25 July 12.13 823.6
26 July 12.13 826.679
27 July 12.13 829.821
28 July 12.13 833.025
29 July 12.13 836.288
30 July 12.13 839.61
31 July 12.12 842.987
1 August 12.12 846.418
2 August 12.12 849.901
3 August 12.12 853.432
4 August 12.12 857.01
5 August 12.12 860.632
6 August 12.12 864.297
7 August 12.12 868
8 August 12.12 871.742
9 August 12.12 875.518
10 August 12.11 879.328
11 August 12.11 883.171
12 August 12.11 887.041
13 August 12.11 890.937
14 August 12.11 894.856
15 August 12.11 898.796
16 August 12.10 902.758
17 August 12.10 906.738
18 August 12.10 910.376
19 August 12.10 914.372
20 August 12.09 918.379
21 August 12.09 922.397
22 August 12.09 926.419
23 August 12.09 930.443
24 August 12.08 934.469
25 August 12.08 938.497
26 August 12.08 942.52
27 August 12.08 946.537
28 August 12.07 950.549
29 August 12.07 954.552
30 August 12.07 958.542
31 August 12.06 962.52
1 September 12.06 966.484
2 September 12.06 970.428
3 September 12.05 974.353
4 September 12.05 978.26
5 September 12.05 982.141
6 September 12.04 985.997
7 September 12.04 989.829
8 September 12.04 993.629
9 September 12.03 997.4
10 September 12.03 1001.14
11 September 12.03 1004.85
12 September 12.02 1008.52
13 September 12.02 1012.15
14 September 12.02 1015.74
15 September 12.01 1019.3
16 September 12.01 1022.81
17 September 12.01 1026.28
18 September 12.00 1029.71
19 September 12.00 1033.09
20 September 11.59 1036.42
21 September 11.59 1039.71
22 September 11.59 1042.94
23 September 11.58 1046.13
24 September 11.58 1049.26
25 September 11.58 1052.34
26 September 11.57 1055.37
27 September 11.57 1058.34
28 September 11.57 1061.26
29 September 11.56 1064.11
30 September 11.56 1066.92
1 October 11.56 1069.66
2 October 11.55 1072.35
3 October 11.55 1074.98
4 October 11.55 1077.54
5 October 11.54 1080.05
6 October 11.54 1082.49
7 October 11.54 1084.88
8 October 11.54 1087.2
9 October 11.53 1089.46
10 October 11.53 1091.66
11 October 11.53 1093.8
12 October 11.52 1095.87
13 October 11.52 1097.88
14 October 11.52 1099.83
15 October 11.52 1101.72
16 October 11.52 1103.55
17 October 11.51 1105.31
18 October 11.51 1107.02
19 October 11.51 1108.66
20 October 11.51 1110.24
21 October 11.51 1111.76
22 October 11.50 1113.22
23 October 11.50 1114.62
24 October 11.50 1115.97
25 October 11.54 1117.07
26 October 11.50 1117.86
27 October 11.50 1119.04
28 October 11.50 1120.16
29 October 11.50 1121.23
30 October 11.50 1122.24
31 October 11.50 1123.2
1 November 11.50 1124.12
2 November 11.50 1124.98
3 November 11.50 1125.79
4 November 11.50 1126.55
5 November 11.50 1127.27
6 November 11.50 1127.95
7 November 11.50 1128.58
8 November 11.50 1129.17
9 November 11.50 1129.72
10 November 11.50 1130.23
11 November 11.50 1130.7
12 November 11.50 1131.13
13 November 11.50 1131.53
14 November 11.50 1131.9
15 November 11.51 1132.24
16 November 11.51 1132.54
17 November 11.51 1132.82
18 November 11.51 1133.07
19 November 11.51 1133.3
20 November 11.52 1133.5
21 November 11.52 1133.68
22 November 11.52 1133.84
23 November 11.52 1133.98
24 November 11.53 1134.1
25 November 11.53 1134.22
26 November 11.53 1134.31
27 November 11.54 1134.39
28 November 11.54 1134.47
29 November 11.54 1134.53
30 November 11.55 1134.58
1 December 11.55 1134.64
2 December 11.55 1134.68
3 December 11.56 1134.72
4 December 11.56 1134.76
5 December 11.57 1134.8
6 December 11.57 1134.84
7 December 11.57 1134.88
8 December 11.58 1134.92
9 December 11.58 1134.97
10 December 11.59 1135.02
11 December 11.59 1135.08
12 December 12.00 1135.14
13 December 12.00 1135.21
14 December 12.01 1135.29
15 December 12.01 1135.37
16 December 12.02 1135.47
17 December 12.02 1135.57
18 December 12.03 1135.69
19 December 12.03 1135.81
20 December 12.04 1135.95
21 December 12.04 1136.09
22 December 12.05 1136.25
23 December 12.05 1136.42
24 December 12.06 1136.59
25 December 12.06 1136.78
26 December 12.07 1136.97
27 December 12.07 1137.18
28 December 12.08 1137.39
29 December 12.08 1137.62
30 December 12.09 1137.84
31 December 12.09 1138.08


Language



If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter