-
ZAOPA
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature - average | 20.6 20.6 | 21.2 21.2 | 20.6 20.6 | 19.4 19.4 | 17.2 17.2 | 15.3 15.3 | 15.0 15.0 | 17.4 17.4 | 20.9 20.9 | 22.4 22.4 | 22.0 22.0 | 22.5 22.5 |
| Average max | 25.8 25.8 | 26.7 26.7 | 26.6 26.6 | 25.5 25.5 | 23.5 23.5 | 21.2 21.2 | 21.4 21.4 | 24.4 24.4 | 27.7 27.7 | 28.6 28.6 | 28 28 | 28.2 28.2 |
| Average min | 17.1 17.1 | 17 17 | 16.1 16.1 | 14.3 14.3 | 11.3 11.3 | 9.4 9.4 | 8.8 8.8 | 10.4 10.4 | 14 14 | 15.7 15.7 | 17 17 | 17.5 17.5 |
| Frost days min < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ice days max < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Summer days max > 25°C |
19.0 | 22.0 | 25.6 | 20.4 | 7.4 | 2.2 | 4.4 | 13.8 | 26.2 | 27.4 | 20.4 | 24.2 |
| Tropical days max > 30°C |
0.2 | 2.2 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 6.0 | 10.6 | 7.2 | 7.6 |
| Tropical nights min > 20°C |
0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 0.8 | 0.6 |
| Absolute maximum | 30.6 30.6 | 33.0 33.0 | 32.6 32.6 | 30.9 30.9 | 28.1 28.1 | 26.2 26.2 | 27.3 27.3 | 31.0 31.0 | 34.4 34.4 | 34.7 34.7 | 33.9 33.9 | 33.8 33.8 |
| Absolute minimum | 12.7 12.7 | 14.3 14.3 | 11.7 11.7 | 9.4 9.4 | 6.4 6.4 | 5.9 5.9 | 4.0 4.0 | 5.7 5.7 | 7.7 7.7 | 8.9 8.9 | 12.8 12.8 | 12.4 12.4 |
| Average first frost | ||||||||||||
| Average last frost | ||||||||||||
| Average precipitation | 202.0 | 94.8 | 58.5 | 21.6 | 3.3 | 1.9 | 0.7 | 0.0 | 0.3 | 31.7 | 90.1 | 149.0 |
| Wet days | 14.0 | 11.0 | 10.6 | 5.0 | 0.4 | 0.8 | 0.8 | 0.0 | 0.4 | 2.6 | 11.8 | 10.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| 2021 | 25 | 21 | 24 | 23 | 3 | 0 | 2 | 11 | 25 | 27 | 24 | 16 | 201 |
| 2022 | 13 | 22 | 21 | 14 | 3 | 0 | 0 | 13 | 22 | 31 | 23 | 26 | 188 |
| 2023 | 21 | 17 | 23 | 26 | 15 | 11 | 1 | 11 | 30 | 28 | 17 | 27 | 227 |
| 2024 | 26 | 25 | 31 | 20 | 10 | 0 | 19 | 23 | 24 | 22 | 27 | 30 | 257 |
| 2025 | 29 | 25 | 29 | 19 | 6 | 0 | 0 | 11 | 30 | 29 | 11 | 0 | 189 |
| Total | 114 | 110 | 128 | 102 | 37 | 11 | 22 | 69 | 131 | 137 | 102 | 121 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 13 | 12 | 36 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 13 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 14 | 10 | 11 | 47 |
| 2024 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 7 | 15 | 60 |
| 2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 22 |
| Total | 1 | 11 | 6 | 1 | 0 | 0 | 0 | 2 | 30 | 53 | 36 | 38 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| 2021 | 25 | 15 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 64 |
| 2022 | 24 | 9 | 16 | 11 | 1 | 2 | 3 | 0 | 0 | 1 | 17 | 11 | 95 |
| 2023 | 22 | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 15 | 73 |
| 2024 | 11 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | 2 | 56 |
| 2025 | 2 | 13 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 43 |
| Total | 84 | 55 | 53 | 25 | 2 | 4 | 4 | 0 | 2 | 13 | 59 | 50 |
| First frost | Last frost | |
|---|---|---|
| 1970 | - | - |
| 2020 | - | - |
| 2021 | - | - |
| 2022 | - | - |
| 2023 | - | - |
| 2024 | - | - |
| 2025 | - | - |



























If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.