-
ZAOPA
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Sponsor
Annual average maximum | 1010.06 W/m2 |
---|---|
Minimum |
779.68 W/m2 22 June |
Maximum |
1151.81 W/m2 26 January |
15 January | 12.15 | 1150.24 |
15 February | 12.20 | 1143 |
15 March | 12.14 | 1086.17 |
15 April | 12.05 | 971.092 |
15 May | 12.02 | 850.274 |
15 June | 12.06 | 782.143 |
15 July | 12.12 | 807.171 |
15 August | 12.10 | 909.028 |
15 September | 12.01 | 1029.14 |
15 October | 11.51 | 1111.02 |
15 November | 11.50 | 1140.97 |
15 December | 12.01 | 1143.83 |
1 January | 12.09 | 1146.63 |
2 January | 12.09 | 1146.88 |
3 January | 12.10 | 1147.14 |
4 January | 12.10 | 1147.4 |
5 January | 12.11 | 1147.67 |
6 January | 12.11 | 1147.94 |
7 January | 12.11 | 1148.21 |
8 January | 12.12 | 1148.48 |
9 January | 12.12 | 1148.75 |
10 January | 12.13 | 1149.01 |
11 January | 12.13 | 1149.27 |
12 January | 12.14 | 1149.53 |
13 January | 12.14 | 1149.78 |
14 January | 12.14 | 1150.01 |
15 January | 12.15 | 1150.24 |
16 January | 12.15 | 1150.46 |
17 January | 12.15 | 1150.66 |
18 January | 12.16 | 1150.84 |
19 January | 12.16 | 1151.01 |
20 January | 12.16 | 1151.16 |
21 January | 12.17 | 1151.29 |
22 January | 12.17 | 1151.4 |
23 January | 12.17 | 1151.7 |
24 January | 12.17 | 1151.77 |
25 January | 12.18 | 1151.8 |
26 January | 12.18 | 1151.81 |
27 January | 12.18 | 1151.79 |
28 January | 12.18 | 1151.73 |
29 January | 12.19 | 1151.63 |
30 January | 12.19 | 1151.51 |
31 January | 12.19 | 1151.34 |
1 February | 12.19 | 1151.13 |
2 February | 12.19 | 1150.87 |
3 February | 12.19 | 1150.57 |
4 February | 12.19 | 1150.23 |
5 February | 12.19 | 1149.84 |
6 February | 12.20 | 1149.4 |
7 February | 12.20 | 1148.91 |
8 February | 12.20 | 1148.37 |
9 February | 12.20 | 1147.77 |
10 February | 12.20 | 1147.12 |
11 February | 12.20 | 1146.41 |
12 February | 12.20 | 1145.65 |
13 February | 12.20 | 1144.83 |
14 February | 12.20 | 1143.94 |
15 February | 12.20 | 1143 |
16 February | 12.20 | 1141.99 |
17 February | 12.20 | 1140.92 |
18 February | 12.19 | 1139.78 |
19 February | 12.19 | 1138.58 |
20 February | 12.19 | 1137.32 |
21 February | 12.19 | 1135.99 |
22 February | 12.19 | 1134.59 |
23 February | 12.19 | 1133.12 |
24 February | 12.19 | 1131.58 |
25 February | 12.19 | 1129.97 |
26 February | 12.19 | 1128.29 |
27 February | 12.18 | 1126.55 |
28 February | 12.18 | 1124.73 |
29 February | 12.18 | 1122.85 |
1 March | 12.18 | 1120.89 |
2 March | 12.18 | 1118.86 |
3 March | 12.17 | 1116.76 |
4 March | 12.17 | 1114.6 |
5 March | 12.17 | 1112.36 |
6 March | 12.17 | 1110.05 |
7 March | 12.16 | 1107.66 |
8 March | 12.16 | 1105.22 |
9 March | 12.16 | 1102.7 |
10 March | 12.16 | 1100.11 |
11 March | 12.15 | 1097.46 |
12 March | 12.15 | 1094.73 |
13 March | 12.15 | 1091.95 |
14 March | 12.15 | 1089.09 |
15 March | 12.14 | 1086.17 |
16 March | 12.14 | 1083.19 |
17 March | 12.14 | 1080.14 |
18 March | 12.13 | 1077.02 |
19 March | 12.13 | 1073.86 |
20 March | 12.13 | 1070.62 |
21 March | 12.13 | 1067.33 |
22 March | 12.12 | 1063.98 |
23 March | 12.12 | 1060.58 |
24 March | 12.12 | 1057.12 |
25 March | 12.11 | 1053.61 |
26 March | 12.11 | 1050.04 |
27 March | 12.11 | 1046.43 |
28 March | 12.10 | 1042.76 |
29 March | 12.10 | 1039.05 |
30 March | 12.10 | 1035.29 |
31 March | 12.10 | 1031.49 |
1 April | 12.09 | 1028.25 |
2 April | 12.09 | 1024.37 |
3 April | 12.09 | 1020.44 |
4 April | 12.08 | 1016.48 |
5 April | 12.08 | 1012.49 |
6 April | 12.08 | 1008.46 |
7 April | 12.08 | 1004.4 |
8 April | 12.07 | 1000.32 |
9 April | 12.07 | 996.204 |
10 April | 12.07 | 992.066 |
11 April | 12.06 | 987.905 |
12 April | 12.06 | 983.728 |
13 April | 12.06 | 979.531 |
14 April | 12.06 | 975.318 |
15 April | 12.05 | 971.092 |
16 April | 12.05 | 966.858 |
17 April | 12.05 | 962.614 |
18 April | 12.05 | 958.363 |
19 April | 12.04 | 954.107 |
20 April | 12.04 | 949.854 |
21 April | 12.04 | 945.602 |
22 April | 12.04 | 941.351 |
23 April | 12.04 | 937.106 |
24 April | 12.04 | 932.869 |
25 April | 12.03 | 928.646 |
26 April | 12.03 | 924.436 |
27 April | 12.03 | 920.242 |
28 April | 12.03 | 916.065 |
29 April | 12.03 | 911.909 |
30 April | 12.03 | 907.776 |
1 May | 12.02 | 903.669 |
2 May | 12.02 | 899.592 |
3 May | 12.02 | 895.546 |
4 May | 12.02 | 891.532 |
5 May | 12.02 | 887.555 |
6 May | 12.02 | 883.615 |
7 May | 12.02 | 879.716 |
8 May | 12.02 | 875.86 |
9 May | 12.02 | 872.05 |
10 May | 12.02 | 868.287 |
11 May | 12.02 | 864.575 |
12 May | 12.02 | 860.915 |
13 May | 12.02 | 857.31 |
14 May | 12.02 | 853.763 |
15 May | 12.02 | 850.274 |
16 May | 12.02 | 846.848 |
17 May | 12.02 | 843.486 |
18 May | 12.02 | 840.189 |
19 May | 12.02 | 836.961 |
20 May | 12.02 | 833.803 |
21 May | 12.02 | 830.717 |
22 May | 12.02 | 827.705 |
23 May | 12.02 | 824.77 |
24 May | 12.02 | 821.912 |
25 May | 12.02 | 819.134 |
26 May | 12.02 | 816.438 |
27 May | 12.03 | 813.826 |
28 May | 12.03 | 811.301 |
29 May | 12.03 | 808.862 |
30 May | 12.03 | 806.511 |
31 May | 12.03 | 804.25 |
1 June | 12.03 | 802.08 |
2 June | 12.03 | 800.003 |
3 June | 12.04 | 798.021 |
4 June | 12.04 | 796.136 |
5 June | 12.04 | 794.347 |
6 June | 12.04 | 792.655 |
7 June | 12.04 | 791.062 |
8 June | 12.05 | 789.568 |
9 June | 12.05 | 788.368 |
10 June | 12.05 | 787.072 |
11 June | 12.05 | 785.878 |
12 June | 12.05 | 784.787 |
13 June | 12.06 | 783.799 |
14 June | 12.06 | 782.919 |
15 June | 12.06 | 782.143 |
16 June | 12.06 | 781.472 |
17 June | 12.06 | 780.905 |
18 June | 12.07 | 780.447 |
19 June | 12.07 | 780.096 |
20 June | 12.07 | 779.85 |
21 June | 12.07 | 779.71 |
22 June | 12.08 | 779.676 |
23 June | 12.08 | 779.752 |
24 June | 12.08 | 779.933 |
25 June | 12.08 | 780.219 |
26 June | 12.08 | 780.61 |
27 June | 12.09 | 781.106 |
28 June | 12.09 | 781.71 |
29 June | 12.09 | 782.417 |
30 June | 12.09 | 783.226 |
1 July | 12.09 | 784.138 |
2 July | 12.10 | 785.153 |
3 July | 12.10 | 786.271 |
4 July | 12.10 | 787.488 |
5 July | 12.10 | 788.804 |
6 July | 12.10 | 790.218 |
7 July | 12.10 | 791.728 |
8 July | 12.11 | 793.337 |
9 July | 12.11 | 795.041 |
10 July | 12.11 | 796.838 |
11 July | 12.11 | 798.726 |
12 July | 12.11 | 800.705 |
13 July | 12.11 | 802.773 |
14 July | 12.11 | 804.929 |
15 July | 12.12 | 807.171 |
16 July | 12.12 | 809.499 |
17 July | 12.12 | 811.91 |
18 July | 12.12 | 814.402 |
19 July | 12.12 | 816.973 |
20 July | 12.12 | 819.621 |
21 July | 12.12 | 822.345 |
22 July | 12.12 | 825.143 |
23 July | 12.12 | 828.013 |
24 July | 12.12 | 830.953 |
25 July | 12.12 | 833.961 |
26 July | 12.12 | 837.035 |
27 July | 12.12 | 840.173 |
28 July | 12.12 | 843.372 |
29 July | 12.12 | 846.632 |
30 July | 12.12 | 849.949 |
31 July | 12.12 | 853.321 |
1 August | 12.12 | 856.746 |
2 August | 12.12 | 860.222 |
3 August | 12.12 | 863.747 |
4 August | 12.12 | 867.318 |
5 August | 12.12 | 870.933 |
6 August | 12.11 | 874.59 |
7 August | 12.11 | 878.289 |
8 August | 12.11 | 882.025 |
9 August | 12.11 | 885.796 |
10 August | 12.11 | 889.599 |
11 August | 12.11 | 893.432 |
12 August | 12.11 | 897.293 |
13 August | 12.10 | 901.181 |
14 August | 12.10 | 905.094 |
15 August | 12.10 | 909.028 |
16 August | 12.10 | 912.981 |
17 August | 12.10 | 916.948 |
18 August | 12.09 | 920.574 |
19 August | 12.09 | 924.563 |
20 August | 12.09 | 928.561 |
21 August | 12.09 | 932.566 |
22 August | 12.08 | 936.577 |
23 August | 12.08 | 940.593 |
24 August | 12.08 | 944.61 |
25 August | 12.08 | 948.624 |
26 August | 12.07 | 952.636 |
27 August | 12.07 | 956.645 |
28 August | 12.07 | 960.644 |
29 August | 12.06 | 964.632 |
30 August | 12.06 | 968.613 |
31 August | 12.06 | 972.579 |
1 September | 12.06 | 976.526 |
2 September | 12.05 | 980.461 |
3 September | 12.05 | 984.374 |
4 September | 12.05 | 988.264 |
5 September | 12.04 | 992.133 |
6 September | 12.04 | 995.977 |
7 September | 12.04 | 999.791 |
8 September | 12.03 | 1003.58 |
9 September | 12.03 | 1007.34 |
10 September | 12.03 | 1011.06 |
11 September | 12.02 | 1014.75 |
12 September | 12.02 | 1018.41 |
13 September | 12.01 | 1022.02 |
14 September | 12.01 | 1025.61 |
15 September | 12.01 | 1029.14 |
16 September | 12.00 | 1032.64 |
17 September | 12.00 | 1036.1 |
18 September | 12.00 | 1039.5 |
19 September | 11.59 | 1042.87 |
20 September | 11.59 | 1046.18 |
21 September | 11.59 | 1049.45 |
22 September | 11.58 | 1052.67 |
23 September | 11.58 | 1055.84 |
24 September | 11.58 | 1058.95 |
25 September | 11.57 | 1062.02 |
26 September | 11.57 | 1065.03 |
27 September | 11.57 | 1067.98 |
28 September | 11.56 | 1070.88 |
29 September | 11.56 | 1073.72 |
30 September | 11.56 | 1076.5 |
1 October | 11.55 | 1079.23 |
2 October | 11.55 | 1081.9 |
3 October | 11.55 | 1084.5 |
4 October | 11.54 | 1087.05 |
5 October | 11.54 | 1089.54 |
6 October | 11.54 | 1091.96 |
7 October | 11.53 | 1094.33 |
8 October | 11.53 | 1096.63 |
9 October | 11.53 | 1098.87 |
10 October | 11.53 | 1101.05 |
11 October | 11.52 | 1103.17 |
12 October | 11.52 | 1105.23 |
13 October | 11.52 | 1107.22 |
14 October | 11.52 | 1109.15 |
15 October | 11.51 | 1111.02 |
16 October | 11.51 | 1112.83 |
17 October | 11.51 | 1114.57 |
18 October | 11.51 | 1116.25 |
19 October | 11.50 | 1117.87 |
20 October | 11.50 | 1119.44 |
21 October | 11.50 | 1120.94 |
22 October | 11.50 | 1122.38 |
23 October | 11.50 | 1123.77 |
24 October | 11.50 | 1125.09 |
25 October | 11.54 | 1126.12 |
26 October | 11.49 | 1126.94 |
27 October | 11.49 | 1128.1 |
28 October | 11.49 | 1129.2 |
29 October | 11.49 | 1130.25 |
30 October | 11.49 | 1131.25 |
31 October | 11.49 | 1132.19 |
1 November | 11.49 | 1133.08 |
2 November | 11.49 | 1133.93 |
3 November | 11.49 | 1134.72 |
4 November | 11.49 | 1135.47 |
5 November | 11.49 | 1136.17 |
6 November | 11.49 | 1136.83 |
7 November | 11.49 | 1137.44 |
8 November | 11.49 | 1138.01 |
9 November | 11.49 | 1138.54 |
10 November | 11.49 | 1139.04 |
11 November | 11.50 | 1139.49 |
12 November | 11.50 | 1139.91 |
13 November | 11.50 | 1140.3 |
14 November | 11.50 | 1140.65 |
15 November | 11.50 | 1140.97 |
16 November | 11.50 | 1141.26 |
17 November | 11.50 | 1141.52 |
18 November | 11.51 | 1141.76 |
19 November | 11.51 | 1141.97 |
20 November | 11.51 | 1142.16 |
21 November | 11.51 | 1142.33 |
22 November | 11.52 | 1142.47 |
23 November | 11.52 | 1142.6 |
24 November | 11.52 | 1142.72 |
25 November | 11.53 | 1142.81 |
26 November | 11.53 | 1142.9 |
27 November | 11.53 | 1142.97 |
28 November | 11.53 | 1143.03 |
29 November | 11.54 | 1143.09 |
30 November | 11.54 | 1143.13 |
1 December | 11.55 | 1143.17 |
2 December | 11.55 | 1143.21 |
3 December | 11.55 | 1143.24 |
4 December | 11.56 | 1143.27 |
5 December | 11.56 | 1143.3 |
6 December | 11.57 | 1143.33 |
7 December | 11.57 | 1143.37 |
8 December | 11.57 | 1143.41 |
9 December | 11.58 | 1143.45 |
10 December | 11.58 | 1143.49 |
11 December | 11.59 | 1143.55 |
12 December | 11.59 | 1143.61 |
13 December | 12.00 | 1143.67 |
14 December | 12.00 | 1143.75 |
15 December | 12.01 | 1143.83 |
16 December | 12.01 | 1143.93 |
17 December | 12.02 | 1144.03 |
18 December | 12.02 | 1144.14 |
19 December | 12.03 | 1144.27 |
20 December | 12.03 | 1144.4 |
21 December | 12.04 | 1144.55 |
22 December | 12.04 | 1144.71 |
23 December | 12.05 | 1144.87 |
24 December | 12.05 | 1145.05 |
25 December | 12.06 | 1145.24 |
26 December | 12.06 | 1145.44 |
27 December | 12.07 | 1145.65 |
28 December | 12.07 | 1145.87 |
29 December | 12.08 | 1146.09 |
30 December | 12.08 | 1146.33 |
31 December | 12.09 | 1146.57 |
If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.