-
ZAOPA
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Sponsor
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 24.5 24.5 | 25.8 25.8 | 25.7 25.7 | 24.4 24.4 | 23.1 23.1 | 21.1 21.1 | 20.8 20.8 | 23.6 23.6 | 27.3 27.3 | 29.3 29.3 | 28.5 28.5 | 28.7 28.7 |
Average max | 28.9 28.9 | 30 30 | 29.9 29.9 | 28.3 28.3 | 26.9 26.9 | 24.6 24.6 | 25.2 25.2 | 28.3 28.3 | 31.9 31.9 | 33.8 33.8 | 33.1 33.1 | 33.1 33.1 |
Average min | 21.6 21.6 | 22.5 22.5 | 22.4 22.4 | 21.1 21.1 | 19.7 19.7 | 17.5 17.5 | 17.6 17.6 | 19.6 19.6 | 22.9 22.9 | 24.4 24.4 | 24.2 24.2 | 24.4 24.4 |
Frost days min < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ice days max < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days max > 25°C |
19.4 | 28.0 | 27.5 | 27.7 | 23.7 | 9.7 | 14.7 | 24.3 | 29.5 | 30.8 | 23.0 | 22.8 |
Tropical days max > 30°C |
6.2 | 13.3 | 13.8 | 8.0 | 2.0 | 0.3 | 1.3 | 7.8 | 23.0 | 28.3 | 19.0 | 18.3 |
Tropical nights min > 20°C |
18.4 | 26.5 | 25.3 | 22.0 | 13.0 | 4.7 | 4.7 | 12.0 | 24.8 | 28.3 | 22.5 | 22.5 |
Absolute maximum | 34.3 34.3 | 36.1 36.1 | 34.4 34.4 | 32.3 32.3 | 30.6 30.6 | 30.3 30.3 | 30.3 30.3 | 34.2 34.2 | 38.6 38.6 | 39.2 39.2 | 39.8 39.8 | 39.6 39.6 |
Absolute minimum | 18.6 18.6 | 17.7 17.7 | 18.8 18.8 | 16.7 16.7 | 15.4 15.4 | 13.6 13.6 | 10.9 10.9 | 15.3 15.3 | 15.7 15.7 | 17.9 17.9 | 19.3 19.3 | 19.2 19.2 |
Average first frost | ||||||||||||
Average last frost | ||||||||||||
Average precipitation | 226.7 | 93.7 | 61.9 | 70.5 | 0.0 | 2.1 | 0.0 | 0.3 | 0.1 | 23.6 | 36.8 | 108.6 |
Wet days | 15.8 | 10.5 | 6.0 | 3.7 | 0.0 | 1.0 | 0.0 | 0.5 | 0.3 | 2.8 | 6.0 | 12.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 | 30 | 28 | 30 | 133 |
2022 | 29 | 27 | 31 | 25 | 22 | 4 | 6 | 31 | 28 | 31 | 4 | 0 | 238 |
2023 | 8 | 28 | 31 | 30 | 31 | 24 | 9 | 21 | 30 | 31 | 30 | 30 | 303 |
2024 | 29 | 29 | 31 | 28 | 18 | 1 | 29 | 30 | 30 | 31 | 30 | 31 | 317 |
2025 | 31 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Total | 97 | 112 | 110 | 83 | 71 | 29 | 44 | 97 | 118 | 123 | 92 | 91 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 27 | 24 | 23 | 103 |
2022 | 6 | 8 | 9 | 3 | 0 | 0 | 0 | 6 | 20 | 31 | 2 | 0 | 85 |
2023 | 1 | 7 | 13 | 8 | 4 | 1 | 0 | 10 | 27 | 31 | 28 | 25 | 155 |
2024 | 11 | 22 | 24 | 13 | 2 | 0 | 4 | 8 | 23 | 24 | 22 | 25 | 178 |
2025 | 13 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Total | 31 | 53 | 55 | 24 | 6 | 1 | 4 | 31 | 92 | 113 | 76 | 73 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 29 | 28 | 28 | 120 |
2022 | 25 | 26 | 26 | 24 | 10 | 0 | 0 | 12 | 24 | 31 | 4 | 0 | 182 |
2023 | 7 | 24 | 28 | 21 | 15 | 13 | 1 | 11 | 27 | 29 | 29 | 31 | 236 |
2024 | 29 | 28 | 30 | 21 | 14 | 1 | 13 | 14 | 24 | 24 | 29 | 31 | 258 |
2025 | 31 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Total | 92 | 106 | 101 | 66 | 39 | 14 | 14 | 48 | 99 | 113 | 90 | 90 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 11 | 19 |
2022 | 23 | 12 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 17 | 78 |
2023 | 21 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 13 | 55 |
2024 | 15 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 9 | 57 |
2025 | 20 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Total | 79 | 42 | 24 | 11 | 0 | 3 | 0 | 2 | 1 | 11 | 24 | 50 |
First frost | Last frost | |
---|---|---|
1970 | - | - |
2021 | - | - |
2022 | - | - |
2023 | - | - |
2024 | - | - |
2025 | - | - |
If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.