Maximum potential solar radiation


Annual average maximum 1019.80 W/m2
Minimum 778.21 W/m2
22 June
Maximum 1171.80 W/m2
22 January

Months


15 January 12.05 1171.18
15 February 12.10 1159.46
15 March 12.05 1096.82
15 April 11.56 975.746
15 May 11.52 850.738
15 June 11.57 780.721
15 July 12.02 806.517
15 August 12.01 911.681
15 September 11.51 1037.1
15 October 11.42 1124.98
15 November 11.41 1160.31
15 December 11.51 1165.8

Days


1 January 11.59 1168.52
2 January 12.00 1168.73
3 January 12.00 1168.94
4 January 12.01 1169.16
5 January 12.01 1169.37
6 January 12.02 1169.58
7 January 12.02 1169.79
8 January 12.03 1169.99
9 January 12.03 1170.19
10 January 12.03 1170.38
11 January 12.04 1170.57
12 January 12.04 1170.74
13 January 12.05 1170.9
14 January 12.05 1171.05
15 January 12.05 1171.18
16 January 12.06 1171.3
17 January 12.06 1171.4
18 January 12.06 1171.48
19 January 12.07 1171.54
20 January 12.07 1171.58
21 January 12.07 1171.59
22 January 12.08 1171.8
23 January 12.08 1171.77
24 January 12.08 1171.71
25 January 12.08 1171.62
26 January 12.09 1171.49
27 January 12.09 1171.34
28 January 12.09 1171.14
29 January 12.09 1170.9
30 January 12.09 1170.63
31 January 12.10 1170.31
1 February 12.10 1169.95
2 February 12.10 1169.55
3 February 12.10 1169.09
4 February 12.10 1168.59
5 February 12.10 1168.04
6 February 12.10 1167.44
7 February 12.10 1166.78
8 February 12.10 1166.07
9 February 12.10 1165.3
10 February 12.10 1164.48
11 February 12.10 1163.6
12 February 12.10 1162.65
13 February 12.10 1161.65
14 February 12.10 1160.59
15 February 12.10 1159.46
16 February 12.10 1158.27
17 February 12.10 1157.01
18 February 12.10 1155.68
19 February 12.10 1154.29
20 February 12.10 1152.84
21 February 12.10 1151.31
22 February 12.10 1149.71
23 February 12.10 1148.05
24 February 12.10 1146.31
25 February 12.09 1144.51
26 February 12.09 1142.64
27 February 12.09 1140.69
28 February 12.09 1138.67
29 February 12.09 1136.58
1 March 12.08 1134.42
2 March 12.08 1132.19
3 March 12.08 1129.89
4 March 12.08 1127.51
5 March 12.08 1125.07
6 March 12.07 1122.55
7 March 12.07 1119.97
8 March 12.07 1117.31
9 March 12.07 1114.59
10 March 12.06 1111.79
11 March 12.06 1108.93
12 March 12.06 1106
13 March 12.06 1103
14 March 12.05 1099.94
15 March 12.05 1096.82
16 March 12.05 1093.62
17 March 12.04 1090.37
18 March 12.04 1087.05
19 March 12.04 1083.68
20 March 12.04 1080.24
21 March 12.03 1076.74
22 March 12.03 1073.19
23 March 12.03 1069.58
24 March 12.02 1065.92
25 March 12.02 1062.21
26 March 12.02 1058.44
27 March 12.01 1054.63
28 March 12.01 1050.77
29 March 12.01 1046.86
30 March 12.01 1042.9
31 March 12.00 1039.52
1 April 12.00 1035.48
2 April 12.00 1031.4
3 April 11.59 1027.28
4 April 11.59 1023.13
5 April 11.59 1018.95
6 April 11.58 1014.73
7 April 11.58 1010.49
8 April 11.58 1006.22
9 April 11.58 1001.92
10 April 11.57 997.599
11 April 11.57 993.262
12 April 11.57 988.904
13 April 11.57 984.529
14 April 11.56 980.143
15 April 11.56 975.746
16 April 11.56 971.339
17 April 11.56 966.924
18 April 11.55 962.506
19 April 11.55 958.089
20 April 11.55 953.671
21 April 11.55 949.255
22 April 11.55 944.845
23 April 11.54 940.444
24 April 11.54 936.054
25 April 11.54 931.678
26 April 11.54 927.316
27 April 11.54 922.972
28 April 11.54 918.647
29 April 11.53 914.348
30 April 11.53 910.075
1 May 11.53 905.83
2 May 11.53 901.616
3 May 11.53 897.434
4 May 11.53 893.288
5 May 11.53 889.18
6 May 11.53 885.112
7 May 11.53 881.088
8 May 11.53 877.109
9 May 11.53 873.178
10 May 11.52 869.298
11 May 11.52 865.471
12 May 11.52 861.7
13 May 11.52 857.985
14 May 11.52 854.33
15 May 11.52 850.738
16 May 11.52 847.209
17 May 11.52 843.747
18 May 11.53 840.354
19 May 11.53 837.032
20 May 11.53 833.783
21 May 11.53 830.609
22 May 11.53 827.512
23 May 11.53 824.493
24 May 11.53 821.556
25 May 11.53 818.701
26 May 11.53 815.93
27 May 11.53 813.246
28 May 11.53 810.649
29 May 11.54 808.142
30 May 11.54 805.728
31 May 11.54 803.407
1 June 11.54 801.18
2 June 11.54 799.048
3 June 11.54 797.012
4 June 11.54 795.075
5 June 11.55 793.239
6 June 11.55 791.504
7 June 11.55 789.871
8 June 11.51 788.346
9 June 11.55 787.101
10 June 11.56 785.772
11 June 11.56 784.549
12 June 11.56 783.432
13 June 11.56 782.42
14 June 11.56 781.516
15 June 11.57 780.721
16 June 11.57 780.036
17 June 11.57 779.458
18 June 11.57 778.989
19 June 11.58 778.628
20 June 11.58 778.38
21 June 11.58 778.24
22 June 11.58 778.209
23 June 11.58 778.285
24 June 11.59 778.473
25 June 11.59 778.771
26 June 11.59 779.176
27 June 11.59 779.688
28 June 11.59 780.307
29 June 12.00 781.037
30 June 12.00 781.872
1 July 12.00 782.812
2 July 12.00 783.856
3 July 12.00 785.004
4 July 12.01 786.257
5 July 12.01 787.613
6 July 12.01 789.069
7 July 12.01 790.624
8 July 12.01 792.278
9 July 12.01 794.029
10 July 12.02 795.879
11 July 12.02 797.823
12 July 12.02 799.861
13 July 12.02 801.99
14 July 12.02 804.209
15 July 12.02 806.517
16 July 12.02 808.913
17 July 12.02 811.393
18 July 12.03 813.958
19 July 12.03 816.606
20 July 12.03 819.334
21 July 12.03 822.141
22 July 12.03 825.024
23 July 12.03 827.981
24 July 12.03 831.011
25 July 12.03 834.111
26 July 12.03 837.28
27 July 12.03 840.515
28 July 12.03 843.815
29 July 12.03 847.176
30 July 12.03 850.598
31 July 12.03 854.077
1 August 12.03 857.612
2 August 12.03 861.2
3 August 12.02 864.84
4 August 12.02 868.529
5 August 12.02 872.265
6 August 12.02 876.046
7 August 12.02 879.868
8 August 12.02 883.73
9 August 12.02 887.629
10 August 12.02 891.562
11 August 12.01 895.528
12 August 12.01 899.527
13 August 12.01 903.554
14 August 12.01 907.607
15 August 12.01 911.681
16 August 12.01 915.777
17 August 12.03 919.813
18 August 12.00 923.667
19 August 12.00 927.806
20 August 12.00 931.955
21 August 11.59 936.115
22 August 11.59 940.284
23 August 11.59 944.458
24 August 11.59 948.633
25 August 11.58 952.811
26 August 11.58 956.988
27 August 11.58 961.161
28 August 11.57 965.326
29 August 11.57 969.488
30 August 11.57 973.638
31 August 11.57 977.774
1 September 11.56 981.9
2 September 11.56 986.009
3 September 11.56 990.097
4 September 11.55 994.168
5 September 11.55 998.218
6 September 11.55 1002.24
7 September 11.54 1006.24
8 September 11.54 1010.21
9 September 11.54 1014.15
10 September 11.53 1018.07
11 September 11.53 1021.95
12 September 11.53 1025.79
13 September 11.52 1029.6
14 September 11.52 1033.37
15 September 11.51 1037.1
16 September 11.51 1040.79
17 September 11.51 1044.44
18 September 11.50 1048.05
19 September 11.50 1051.61
20 September 11.50 1055.12
21 September 11.49 1058.59
22 September 11.49 1062.01
23 September 11.49 1065.37
24 September 11.48 1068.69
25 September 11.48 1071.95
26 September 11.48 1075.16
27 September 11.47 1078.31
28 September 11.47 1081.41
29 September 11.47 1084.45
30 September 11.46 1087.44
1 October 11.46 1090.37
2 October 11.46 1093.24
3 October 11.45 1096.05
4 October 11.45 1098.8
5 October 11.45 1101.49
6 October 11.44 1104.12
7 October 11.44 1106.69
8 October 11.44 1109.19
9 October 11.43 1111.63
10 October 11.43 1114.01
11 October 11.43 1116.33
12 October 11.43 1118.59
13 October 11.42 1120.78
14 October 11.42 1122.91
15 October 11.42 1124.98
16 October 11.42 1126.98
17 October 11.42 1128.92
18 October 11.41 1130.8
19 October 11.41 1132.62
20 October 11.41 1134.37
21 October 11.41 1136.07
22 October 11.41 1137.7
23 October 11.41 1139.27
24 October 11.40 1140.78
25 October 11.40 1141.6
26 October 11.40 1143
27 October 11.40 1144.34
28 October 11.40 1145.63
29 October 11.40 1146.86
30 October 11.40 1148.03
31 October 11.40 1149.15
1 November 11.40 1150.22
2 November 11.40 1151.23
3 November 11.40 1152.2
4 November 11.40 1153.12
5 November 11.40 1153.98
6 November 11.40 1154.8
7 November 11.40 1155.58
8 November 11.40 1156.31
9 November 11.40 1157
10 November 11.40 1157.65
11 November 11.40 1158.25
12 November 11.40 1158.82
13 November 11.40 1159.35
14 November 11.41 1159.85
15 November 11.41 1160.31
16 November 11.41 1160.74
17 November 11.41 1161.14
18 November 11.41 1161.5
19 November 11.42 1161.84
20 November 11.42 1162.16
21 November 11.42 1162.45
22 November 11.42 1162.71
23 November 11.43 1162.96
24 November 11.43 1163.19
25 November 11.43 1163.39
26 November 11.44 1163.58
27 November 11.44 1163.76
28 November 11.44 1163.92
29 November 11.45 1164.06
30 November 11.45 1164.2
1 December 11.45 1164.33
2 December 11.46 1164.45
3 December 11.46 1164.56
4 December 11.46 1164.67
5 December 11.47 1164.77
6 December 11.47 1164.87
7 December 11.48 1164.97
8 December 11.48 1165.07
9 December 11.49 1165.17
10 December 11.49 1165.27
11 December 11.49 1165.36
12 December 11.50 1165.47
13 December 11.50 1165.57
14 December 11.51 1165.69
15 December 11.51 1165.8
16 December 11.52 1165.92
17 December 11.52 1166.05
18 December 11.53 1166.18
19 December 11.53 1166.32
20 December 11.54 1166.47
21 December 11.54 1166.62
22 December 11.55 1166.78
23 December 11.55 1166.94
24 December 11.56 1167.12
25 December 11.56 1167.3
26 December 11.57 1167.48
27 December 11.57 1167.67
28 December 11.58 1167.87
29 December 11.58 1168.06
30 December 11.59 1168.27
31 December 11.59 1168.47


Language



If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter