-
ZAOPA
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 20.5 20.5 | 21.3 21.3 | 21.1 21.1 | 19.7 19.7 | 17.4 17.4 | 15.2 15.2 | 14.6 14.6 | 17.5 17.5 | 20.8 20.8 | 22.5 22.5 | 21.9 21.9 | 22.1 22.1 |
Average max | 26.1 26.1 | 27.2 27.2 | 27.6 27.6 | 26.2 26.2 | 24.8 24.8 | 22.2 22.2 | 21.7 21.7 | 24.9 24.9 | 28 28 | 29.4 29.4 | 28.2 28.2 | 27.9 27.9 |
Average min | 16.7 16.7 | 16.4 16.4 | 15.7 15.7 | 13.5 13.5 | 10.1 10.1 | 8.2 8.2 | 7.2 7.2 | 9.2 9.2 | 12.5 12.5 | 14.9 14.9 | 16 16 | 16.9 16.9 |
Frost days min < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ice days max < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days max > 25°C |
17.3 | 20.8 | 26.8 | 22.5 | 14.0 | 5.5 | 4.0 | 14.7 | 27.0 | 28.7 | 24.7 | 21.6 |
Tropical days max > 30°C |
0.5 | 2.3 | 4.8 | 1.5 | 0.0 | 0.0 | 0.0 | 1.7 | 6.7 | 12.0 | 11.3 | 6.2 |
Tropical nights min > 20°C |
0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.2 |
Absolute maximum | 32.0 32.0 | 33.1 33.1 | 32.5 32.5 | 31.8 31.8 | 29.3 29.3 | 28.6 28.6 | 28.6 28.6 | 32.4 32.4 | 33.3 33.3 | 35.7 35.7 | 35.2 35.2 | 34.4 34.4 |
Absolute minimum | 11.7 11.7 | 13.6 13.6 | 10.9 10.9 | 8.6 8.6 | 4.6 4.6 | 3.7 3.7 | 3.1 3.1 | 4.4 4.4 | 7.1 7.1 | 8.3 8.3 | 12.0 12.0 | 11.9 11.9 |
Average first frost | ||||||||||||
Average last frost | ||||||||||||
Average precipitation | 296.1 | 116.2 | 75.8 | 28.9 | 5.6 | 6.5 | 4.8 | 0.0 | 0.6 | 63.8 | 122.6 | 171.1 |
Wet days | 16.3 | 13.8 | 10.5 | 6.0 | 1.3 | 1.8 | 2.0 | 0.0 | 0.7 | 4.0 | 12.0 | 11.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
2021 | 27 | 22 | 28 | 25 | 11 | 3 | 3 | 15 | 26 | 27 | 25 | 23 | 235 |
2022 | 20 | 25 | 23 | 20 | 13 | 0 | 1 | 17 | 25 | 31 | 21 | 28 | 224 |
2023 | 23 | 24 | 25 | 24 | 21 | 18 | 3 | 12 | 30 | 28 | 28 | 27 | 263 |
2024 | 26 | 12 | 31 | 21 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 10 | 121 |
2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Total | 104 | 83 | 107 | 90 | 56 | 22 | 16 | 44 | 81 | 86 | 74 | 108 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 16 | 14 | 48 |
2022 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 2 | 3 | 27 |
2023 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | 14 | 16 | 11 | 60 |
2024 | 1 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 9 | 19 | 6 | 0 | 0 | 0 | 5 | 20 | 36 | 34 | 31 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
2021 | 24 | 23 | 9 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 14 | 10 | 88 |
2022 | 26 | 12 | 14 | 14 | 2 | 4 | 5 | 0 | 0 | 3 | 16 | 14 | 110 |
2023 | 25 | 19 | 10 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | 15 | 87 |
2024 | 15 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 40 |
2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Total | 98 | 55 | 42 | 24 | 5 | 7 | 8 | 0 | 2 | 12 | 36 | 58 |
First frost | Last frost | |
---|---|---|
1970 | - | - |
2020 | - | - |
2021 | - | - |
2022 | - | - |
2023 | - | - |
2024 | - | - |
2025 | - | - |
If you see something wrong and wish to report it please send an email to webadmin(at)zaopa.org.